QRQ - Toplist


You can send your best qrq-scores (callsign, score, max. speed) via eMail or use the automatic updater script (qrqscore, as of v0.1.2) and they will be added here.

The speed is given in characters per minute (CpM) and words per minute (WpM).

PlaceCallsignScoreCpM/WpMDate
1 HA8KW 148892450 / 90Jan 29 2012 09:52:06
2 DL4UNY 123665440 / 88Apr 02 2011 00:19:33
3 SV2KBS 98758320 / 64Dec 17 2011 13:13:22
4 DL4DZ 92702280 / 56Dec 03 2009 17:05:32
5 HB9DHG 90650310 / 62Oct 06 2011 10:59:54
6 DF6FR 90337330 / 66Nov 02 2010 10:48:44
7 OH1FJV 88986310 / 62Jun 08 2009 16:47:34
8 AK7V 86857320 / 64Jun 07 2007 16:42:47
9 SJ2W 85293290 / 58Dec 07 2011 22:10:53
10 ON4KLG 84027270 / 54Sep 26 2011 12:09:39
11 ZL2BSJ 83537290 / 58Jun 24 2007 10:25:12
12 DL1KSE 80278300 / 60Jul 22 2010 20:19:28
13 KO6U 79857290 / 58Dec 30 2009 17:30:17
14 DL7YEC 79643270 / 54Jan 29 2011 15:08:53
15 DL8DTL 78342260 / 52Jul 28 2011 09:39:06
16 IK2CFD 77679280 / 56Nov 16 2009 01:11:00
17 LZ2UX 76654270 / 54Dec 18 2011 13:50:38
18 DL1HR 76614270 / 54Jun 30 2008 07:46:43
19 WV7U 76426270 / 54Jul 21 2010 18:49:36
20 KC0VKN 76171260 / 52Oct 13 2010 16:18:15
21 KK0HF 75749270 / 54Nov 15 2008 14:14:47
22 KF4BBT 75656290 / 58Mar 10 2012 16:21:04
23 DK5CF 75448260 / 52Aug 09 2011 18:45:02
24 HA3FL 72520270 / 54Nov 11 2011 20:53:20
25 EA1ABZ 71487260 / 52Nov 13 2009 19:26:41
26 ES5NHC 70360270 / 54Nov 15 2008 08:12:27
27 LA4RT 70043250 / 50Dec 05 2009 19:28:09
28 K3DCB 69455270 / 54May 07 2010 19:22:30
29 OE3KAB 69338250 / 50Jan 18 2010 06:14:45
30 LA6AKA 69042240 / 48Apr 05 2009 17:09:56
31 AA1XV 68716260 / 52Jun 17 2009 01:37:45
32 SQ9IVD 67730250 / 50Jul 03 2008 10:26:24
33 ON7EH 66889240 / 48Aug 15 2011 08:44:47
34 M0JWT 66576250 / 50Aug 20 2009 18:14:13
35 DL7FG 65788230 / 46Mar 07 2012 14:25:51
36 T94DJ 65521250 / 50Jan 05 2008 19:03:05
37 ON4ACP 64525240 / 48Jan 26 2011 16:40:19
38 DK5TX 64400240 / 48Jul 01 2011 14:39:07
39 AI4EK 64366250 / 50Oct 23 2010 19:11:47
40 K8DD 62572260 / 52 
41 N8NM 61986230 / 46Jun 07 2009 03:01:22
42 WW2DX 61752240 / 48Jan 11 2011 17:03:58
43 F4UKP 61406220 / 44Mar 14 2011 18:20:10
44 EA8BVP 60049230 / 46Jul 17 2008 15:18:39
45 JQ3XZJ 58918230 / 46Jan 24 2011 15:06:20
46 F8BQQ 57988200 / 40Oct 01 2010 11:29:46
47 KB1OOO 57263230 / 46Jul 11 2008 13:36:30
48 LA1BFA 56911220 / 44Apr 23 2008 20:11:21
49 K1GPL 56900220 / 44 
50 AC0XR 56462220 / 44Mar 11 2012 14:18:05
51 DK9HE 54759190 / 38Mar 30 2012 17:12:00
52 CX5BT 54738220 / 44Jul 25 2010 21:25:30
53 YU1QRP 54594200 / 40 
54 CT1DRB 53904200 / 40Nov 19 2007 21:31:24
55 DL1JBE 53306210 / 42Dec 21 2008 15:43:27
56 OM4KW 52241200 / 40Jan 04 2008 20:49:47
57 S51DA 51922210 / 42Jun 28 2008 13:13:26
58 G0DUB 51878190 / 38Sep 08 2008 22:29:46
59 W4GNS 51195190 / 38Jul 02 2009 01:39:56
60 M0ERA 50783210 / 42Jan 02 2009 09:40:49
61 AA1OF 50522210 / 42Feb 17 2010 18:27:44
62 YB1NWP 50460200 / 40Jun 30 2011 09:31:02
63 DL2FZN 49974180 / 36Sep 25 2010 17:30:07
64 ON6NB 49002200 / 40Jan 22 2012 19:13:29
65 JH4XSY 48760210 / 42Jun 12 2011 04:28:44
66 NN6T 48745230 / 46Mar 27 2012 18:45:48
67 KX9Y 47876200 / 40Oct 03 2007 18:03:42
68 SQ5BPF 47659200 / 40May 13 2010 17:09:09
69 IK5PVX 47399190 / 38May 28 2010 06:15:27
70 NK1W 46290180 / 36Aug 19 2009 23:53:26
71 YB9BWN 42942170 / 34Jul 29 2011 12:42:01
72 N0NB 40860180 / 36Nov 27 2009 02:11:08
73 KI4FND 39218160 / 32Jan 23 2008 05:42:14
74 W9YA 38957165 / 33Oct 20 2007 08:33:32
75 IK0TWN 35569160 / 32Sep 15 2008 20:16:55
76 DL1YOV 31541145 / 29Feb 25 2009 17:53:12
77 SQ6RGK 27894120 / 24Jun 27 2011 04:49:35
78 VE2EXB 27428150 / 30Jun 11 2009 16:46:43

fkurz.net -> QRQ -> QRQ-Toplist
Last modified: 12-Jan-2011