Follow this link for a explanation and discussion of the results.
| Time frame: | 2 minutes | 5 minutes | 10 minutes |
|---|---|---|---|
| Threshold (QSOs): | 0 / 10 / 20 | 0 / 10 / 20 | 0 / 10 / 20 |
QSOs after
Percent DX-Spot Total Qs. Claimed Category and Score
-------------------------------------------------------------------------------
100.000 9 9 RX3AGD
100.000 9 9 LZ2SC
100.000 9 9 KP3Z
100.000 9 9 DM2DXA
100.000 9 9 DK9IP
100.000 8 8 SM2W
100.000 8 8 K4KAL
100.000 7 7 W5ZN
100.000 7 7 RZ3DC
100.000 7 7 OZ7YY
100.000 7 7 I0MWI
100.000 6 6 ZS1Y
100.000 6 6 WA1KKO
100.000 6 6 UR8RZ
100.000 6 6 SP2GUC SINGLE-OP ALL HIGH MIXED 1350
100.000 6 6 ON6CW
100.000 6 6 KI8U
100.000 6 6 K6GT
100.000 6 6 K5WW CHECKLOG 0
100.000 6 6 HB9TUD
100.000 6 6 AG5W
100.000 5 5 YU7EF
100.000 5 5 W6QE
100.000 5 5 W4DTA
100.000 5 5 UY7CA
100.000 5 5 UR7EQ SINGLE-OP ALL LOW CW 102696
100.000 5 5 SP2FKE
100.000 5 5 N2TU
100.000 5 5 K4DLI SINGLE-OP ALL LOW SSB 47964
100.000 5 5 IW1ARB
100.000 5 5 HB9ALO
100.000 5 5 G1T MULTI-ONE 215634
100.000 5 5 F6GCP
100.000 5 5 9V1YC
100.000 4 4 YR0HKW SINGLE-OP ALL LOW SSB 11772
100.000 4 4 WV6E
100.000 4 4 W8GOC SINGLE-OP ALL LOW CW 4740
100.000 4 4 VE3GCO
100.000 4 4 US5NKE
100.000 4 4 SV3AQR
100.000 4 4 SQ9MZ SINGLE-OP ALL LOW MIXED 118188
100.000 4 4 SP6HEQ CHECKLOG 216
100.000 4 4 SP3GXH SINGLE-OP ALL HIGH SSB 243022
100.000 4 4 SP3DSC SINGLE-OP ALL LOW MIXED 0
100.000 4 4 SP3CGK CHECKLOG 0
100.000 4 4 SP2PI CHECKLOG 0
100.000 4 4 SP1S
100.000 4 4 RK3RWA MULTI-ONE ALL HIGH MIXED 213928
100.000 4 4 PA3FYG
100.000 4 4 OH5KW
100.000 4 4 NE8J SINGLE-OP ALL HIGH MIXED 45570
100.000 4 4 N6TJ
100.000 4 4 KE5BL
100.000 4 4 K4SHF
100.000 4 4 K2XF
100.000 4 4 K2DC
100.000 4 4 K0VBU SINGLE-OP ALL LOW CW 33770
100.000 4 4 JP1NWZ
100.000 4 4 JO7MJS
100.000 4 4 JE1REU SINGLE-OP ALL LOW MIXED 29547
100.000 4 4 JA1SXR
100.000 4 4 IZ3DBA SINGLE-OP ALL LOW CW 157630
100.000 4 4 HP1AC SINGLE-OP ALL LOW CW
100.000 4 4 G4KPN
100.000 4 4 DL1NRC
100.000 4 4 DL1DUO CHECKLOG ALL LOW MIXED 8208
100.000 4 4 DL0MFL
100.000 4 4 DG1KOH
100.000 4 4 CT1ERK
100.000 4 4 9A7V
100.000 3 3 YU1BX
100.000 3 3 YO2LDC
100.000 3 3 YI9DXX
100.000 3 3 YB0A SINGLE-OP ALL LOW SSB 202872
100.000 3 3 XE1YJS
100.000 3 3 WN7M
100.000 3 3 W8MHW
100.000 3 3 W1EM
100.000 3 3 UU5JKN
100.000 3 3 UU0JL
100.000 3 3 UT4UYA
100.000 3 3 UT4NR
100.000 3 3 UR7CQ
100.000 3 3 UR0EM
100.000 3 3 UA9QM SINGLE-OP ALL LOW CW 160190
100.000 3 3 SQ9UM
100.000 3 3 SQ9C
100.000 3 3 SP9RU CHECKLOG
100.000 3 3 SP9KJU
100.000 3 3 SP5PBE CHECKLOG 0
100.000 3 3 SP5GRM
100.000 3 3 SP5ELA CHECKLOG 0
100.000 3 3 SN5W CHECKLOG 0
100.000 3 3 SM3WMV
100.000 3 3 S51CAB
100.000 3 3 RN6DR SINGLE-OP ALL LOW SSB 32476
100.000 3 3 PA0ADP SINGLE-OP ALL LOW CW 1944
100.000 3 3 OZ1BTE
100.000 3 3 OK1VDJ
100.000 3 3 OH2BV
100.000 3 3 N4UOZ
100.000 3 3 KZ2I
100.000 3 3 KV2M SINGLE-OP ALL LOW SSB 35319
100.000 3 3 KF4YLM
100.000 3 3 K9OR
100.000 3 3 K2WK
100.000 3 3 K0RDW
100.000 3 3 JE2LPC
100.000 3 3 JA7MBT
100.000 3 3 JA1SKE
100.000 3 3 IZ8DWH SINGLE-OP ALL LOW CW 0
100.000 3 3 IW0HOU SINGLE-OP ALL HIGH SSB 76167
100.000 3 3 I4YSS
100.000 3 3 HA5NM
100.000 3 3 G3YMC SINGLE-OP ALL QRP CW 83375
100.000 3 3 F6CBA
100.000 3 3 F6BAT
100.000 3 3 F6ACD
100.000 3 3 F4CTJ SINGLE-OP ALL LOW SSB 166738
100.000 3 3 F4CPF SINGLE-OP ALL LOW SSB 72116
100.000 3 3 EI4GAB SINGLE-OP ALL LOW SSB 15776
100.000 3 3 DS4DBF
100.000 3 3 DL6MRS
100.000 3 3 DL6MIG
100.000 3 3 DL6KBL
100.000 3 3 DL6EZ SINGLE-OP ALL HIGH SSB 171699
100.000 3 3 DL1HSR
100.000 3 3 DL1ARJ SINGLE-OP ALL LOW MIXED 149732
100.000 3 3 DL0WW
100.000 3 3 DL0IMS
100.000 3 3 DL0EDD
100.000 3 3 DK2ZO
100.000 3 3 DG4BUL
100.000 3 3 DG2SRL SINGLE-OP ALL LOW SSB 47064
100.000 3 3 DF0RW
100.000 3 3 DF0BK
100.000 3 3 CT1ELF SINGLE-OP ALL QRP SSB 41265
100.000 3 3 9A7S
100.000 3 3 9A5CM
100.000 3 3 9A4ZM
100.000 3 3 9A4K
100.000 3 3 9A3ZI
100.000 3 3 9A3OS
100.000 3 3 9A3KY
100.000 3 3 9A2KD
100.000 3 3 9A1CKH
100.000 3 3 9A1CAL
100.000 3 3 4N1JA
100.000 2 2 YU7BCD
100.000 2 2 YO4HI
100.000 2 2 YO2CY
100.000 2 2 YL3GFT
100.000 2 2 WT5N
100.000 2 2 WA5VZI
100.000 2 2 W9IL SINGLE-OP ALL HIGH MIXED 84016
100.000 2 2 W9DVM
100.000 2 2 W8RJ
100.000 2 2 W8DX
100.000 2 2 W6RN
100.000 2 2 W4IR
100.000 2 2 W4BD
100.000 2 2 W4AAL
100.000 2 2 VE7AX
100.000 2 2 VA3CWT
100.000 2 2 VA2PZ
100.000 2 2 UX7IB
100.000 2 2 UX1BZ
100.000 2 2 UU8JK
100.000 2 2 UT5EUQ
100.000 2 2 UT5AY
100.000 2 2 UT4MF
100.000 2 2 US2IZ
100.000 2 2 US1IV SINGLE-OP ALL LOW CW 75712
100.000 2 2 UA9KL
100.000 2 2 UA9ADW SINGLE-OP ALL LOW CW 172425
100.000 2 2 UA6RFQ
100.000 2 2 UA4HAU
100.000 2 2 UA3ABM
100.000 2 2 UA3ABJ SINGLE-OP ALL QRP MIXED 130900
100.000 2 2 UA0FZ
100.000 2 2 SV1VS
100.000 2 2 SQ2EAK/2
100.000 2 2 SP5QA
100.000 2 2 SP5HNK CHECKLOG 0
100.000 2 2 SP5GMM SINGLE-OP ALL HIGH SSB 14457
100.000 2 2 SP5DDJ SINGLE-OP ALL LOW MIXED 176
100.000 2 2 SP4IZB CHECKLOG
100.000 2 2 SP3LPG SINGLE-OP ALL HIGH MIXED 4292
100.000 2 2 SP3DOF SINGLE-OP ALL LOW MIXED 114304
100.000 2 2 SP2WXZ
100.000 2 2 SP2WKB/2
100.000 2 2 SP2LQP
100.000 2 2 SP2IUA
100.000 2 2 SM5DDK
100.000 2 2 S58AL
100.000 2 2 S50DX
100.000 2 2 RW4NX SINGLE-OP ALL LOW CW 49513
100.000 2 2 RV3RM SINGLE-OP ALL HIGH SSB 520880
100.000 2 2 RU1AO
100.000 2 2 RK9WN
100.000 2 2 RK3QA
100.000 2 2 RD3AE
100.000 2 2 RA9KU
100.000 2 2 RA4UF
100.000 2 2 RA4LBS SINGLE-OP ALL LOW SSB 63147
100.000 2 2 RA3TSM
100.000 2 2 PY3OL
100.000 2 2 PA2PRU
100.000 2 2 OZ4EL SINGLE-OP ALL LOW MIXED 62418
100.000 2 2 OT4N
100.000 2 2 OP1W
100.000 2 2 ON7BJ
100.000 2 2 ON4CJG
100.000 2 2 OK2WYK SINGLE-OP ALL LOW SSB
100.000 2 2 OK1KPU
100.000 2 2 OK1KMG SINGLE-OP ALL LOW SSB 95555
100.000 2 2 OH6WI
100.000 2 2 OH2T
100.000 2 2 OH2BLD
100.000 2 2 OE1YMA SINGLE-OP ALL LOW SSB 27630
100.000 2 2 NU8D
100.000 2 2 NN2C
100.000 2 2 NM4O
100.000 2 2 N9LYE SINGLE-OP ALL LOW MIXED 25488
100.000 2 2 N8BUS
100.000 2 2 N6DA
100.000 2 2 N6AWD
100.000 2 2 N5WA
100.000 2 2 N5JN
100.000 2 2 N5CRO CHECKLOG ALL LOW CW 116
100.000 2 2 N4WO SINGLE-OP ALL LOW MIXED 11400
100.000 2 2 N3IL
100.000 2 2 N3FP SINGLE-OP ALL LOW SSB 11176
100.000 2 2 N2NT
100.000 2 2 N2IW
100.000 2 2 MU0FAL
100.000 2 2 M0RBG
100.000 2 2 M0COM
100.000 2 2 LY3VD
100.000 2 2 LU7DSY
100.000 2 2 LB3KB SINGLE-OP ALL LOW CW
100.000 2 2 KG4FSN
100.000 2 2 KF4UOR
100.000 2 2 KC2NB
100.000 2 2 KB9OWD
100.000 2 2 KB0NHW SINGLE-OP ALL LOW SSB 30317
100.000 2 2 KA9FAX
100.000 2 2 K8UH
100.000 2 2 K7UP
100.000 2 2 K5MH
100.000 2 2 K4KOA
100.000 2 2 K4ARK
100.000 2 2 K3OCO
100.000 2 2 K1GBX
100.000 2 2 K0PY
100.000 2 2 K0NW
100.000 2 2 K0DEQ
100.000 2 2 JR2KDN
100.000 2 2 JA9RT
100.000 2 2 JA4DHN
100.000 2 2 JA3VXH
100.000 2 2 JA1IAW
100.000 2 2 IK6DLK
100.000 2 2 IK5EKL
100.000 2 2 IK3OII SINGLE-OP ALL LOW CW 12508
100.000 2 2 IK3ITX
100.000 2 2 IK2IQD
100.000 2 2 I3FIY
100.000 2 2 I1GEA
100.000 2 2 HG0HG
100.000 2 2 GM3MZX
100.000 2 2 GM0IIO
100.000 2 2 G6UW
100.000 2 2 G4BGW
100.000 2 2 G3XMM
100.000 2 2 G1UNQ
100.000 2 2 F8BRE
100.000 2 2 F6GCI
100.000 2 2 F4CWZ
100.000 2 2 ES4BZ
100.000 2 2 EB5FHN
100.000 2 2 EA5AMH
100.000 2 2 DQ5A
100.000 2 2 DQ2006Z
100.000 2 2 DL9URZ SINGLE-OP ALL LOW SSB 65224
100.000 2 2 DL7CO
100.000 2 2 DL6UYA
100.000 2 2 DL6ALE
100.000 2 2 DL5K
100.000 2 2 DL3KUD
100.000 2 2 DL2HAZ
100.000 2 2 DL2FAH
100.000 2 2 DL2006C
100.000 2 2 DL1RSL
100.000 2 2 DL1KO
100.000 2 2 DL1FDK
100.000 2 2 DL1EJS
100.000 2 2 DL0DK
100.000 2 2 DL0CS
100.000 2 2 DK6TP
100.000 2 2 DK3DUA
100.000 2 2 DJ3AN
100.000 2 2 DH8WE
100.000 2 2 DG2OAR
100.000 2 2 DD5PY
100.000 2 2 DC2LF SINGLE-OP ALL LOW SSB 16354
100.000 2 2 DA0OIL SINGLE-OP ALL HIGH CW 13156
100.000 2 2 CT1KT
100.000 2 2 CT1GPQ
100.000 2 2 CN8WN
100.000 2 2 BD5WW SINGLE-OP ALL LOW CW 153078
100.000 2 2 AG4RC
100.000 2 2 AF2N
100.000 2 2 AD2E
100.000 2 2 AC4QB
100.000 2 2 AA5WH
100.000 2 2 9V1HQ
100.000 2 2 9A6WW
100.000 2 2 9A4RJ
100.000 2 2 9A4DA
100.000 2 2 9A2UG
100.000 2 2 9A1Z
100.000 2 2 9A1V
100.000 2 2 9A1DFG
100.000 2 2 7N2UQC SINGLE-OP ALL LOW SSB 9417
100.000 2 2 4N1LB
100.000 18 18 DL9GS
100.000 15 15 DL4RCK SINGLE-OP ALL LOW MIXED 19558
100.000 14 14 SP1RKT SINGLE-OP ALL HIGH MIXED 14012
100.000 14 14 SM5DQC
100.000 14 14 OK2RN
100.000 14 14 DG2KO
100.000 12 12 DB6ZU
100.000 1 1 ZW5Y
100.000 1 1 ZV5OE
100.000 1 1 ZS6DDP
100.000 1 1 ZS1OR
100.000 1 1 YZ1SZ
100.000 1 1 YZ1KA
100.000 1 1 YZ1EA
100.000 1 1 YZ1A
100.000 1 1 YV7KIARU
100.000 1 1 YV4AMH
100.000 1 1 YV1AMH
100.000 1 1 YU8YL
100.000 1 1 YU8NU
100.000 1 1 YU4SO
100.000 1 1 YU2AA
100.000 1 1 YU1ZZ
100.000 1 1 YU1UA
100.000 1 1 YU1KL
100.000 1 1 YU1JW
100.000 1 1 YU1FW
100.000 1 1 YU1EX
100.000 1 1 YU1AAX
100.000 1 1 YU150NW
100.000 1 1 YU150DM
100.000 1 1 YT7TW
100.000 1 1 YT7T
100.000 1 1 YT3A
100.000 1 1 YT2I
100.000 1 1 YT1RX
100.000 1 1 YT1RW
100.000 1 1 YT1RA
100.000 1 1 YT1KA
100.000 1 1 YT1EY
100.000 1 1 YT1BX
100.000 1 1 YT1BD
100.000 1 1 YT150V
100.000 1 1 YR8B
100.000 1 1 YR100T
100.000 1 1 YR1000A
100.000 1 1 YO9CXE SINGLE-OP ALL LOW CW
100.000 1 1 YO7MF
100.000 1 1 YO7HHS
100.000 1 1 YO6MK
100.000 1 1 YO6BEA
100.000 1 1 YO4MM
100.000 1 1 YO4AAC
100.000 1 1 YO3QY
100.000 1 1 YO3BDK
100.000 1 1 YO3APP
100.000 1 1 YO3APG
100.000 1 1 YO2RO
100.000 1 1 YO2ODE
100.000 1 1 YO2MT
100.000 1 1 YO2LEA
100.000 1 1 YL3DX SINGLE-OP ALL LOW CW 124488
100.000 1 1 YL3AD SINGLE-OP ALL LOW CW 172291
100.000 1 1 YL2PP
100.000 1 1 YL1S
100.000 1 1 YD1JZ SINGLE-OP ALL LOW CW 383994
100.000 1 1 XE1QR
100.000 1 1 XE1J
100.000 1 1 WX3X
100.000 1 1 WW3I
100.000 1 1 WT4PF
100.000 1 1 WS4T
100.000 1 1 WS4H
100.000 1 1 WS2F
100.000 1 1 WR2R
100.000 1 1 WP4SK
100.000 1 1 WP4NRT
100.000 1 1 WP3YW
100.000 1 1 WP2GW
100.000 1 1 WI6X
100.000 1 1 WI4R
100.000 1 1 WI1ITU
100.000 1 1 WI1I
100.000 1 1 WG9L
100.000 1 1 WG5N
100.000 1 1 WF4P
100.000 1 1 WF4K
100.000 1 1 WE3J
100.000 1 1 WD9O
100.000 1 1 WD4FL SINGLE-OP ALL LOW SSB 7175
100.000 1 1 WD1DX
100.000 1 1 WC1H
100.000 1 1 WB9S
100.000 1 1 WB9HFT
100.000 1 1 WB8WRP
100.000 1 1 WB7OCV
100.000 1 1 WB6V
100.000 1 1 WB4LNT
100.000 1 1 WB3X
100.000 1 1 WB2MMD
100.000 1 1 WB2JAA
100.000 1 1 WB1AX
100.000 1 1 WA8TM
100.000 1 1 WA8GEX
100.000 1 1 WA7C
100.000 1 1 WA5VGE
100.000 1 1 WA5IYX SINGLE-OP ALL LOW SSB 7622
100.000 1 1 WA5IXX
100.000 1 1 WA3MAN
100.000 1 1 WA3KSN
100.000 1 1 WA2IRU
100.000 1 1 WA2ART/1
100.000 1 1 WA0MHJ
100.000 1 1 W9ZRB
100.000 1 1 W9WP
100.000 1 1 W9VM
100.000 1 1 W9QL SINGLE-OP ALL LOW SSB 35945
100.000 1 1 W9OC
100.000 1 1 W9MAR
100.000 1 1 W9JV
100.000 1 1 W9GEE
100.000 1 1 W8ZN
100.000 1 1 W8WHC
100.000 1 1 W8UM
100.000 1 1 W8TS
100.000 1 1 W8OV
100.000 1 1 W8OT
100.000 1 1 W8OL
100.000 1 1 W8MET
100.000 1 1 W8JZH
100.000 1 1 W8JWN
100.000 1 1 W8JS
100.000 1 1 W8JI
100.000 1 1 W8IC
100.000 1 1 W7ZM
100.000 1 1 W7YAG
100.000 1 1 W7Q
100.000 1 1 W7HE
100.000 1 1 W7DQ
100.000 1 1 W7DPW
100.000 1 1 W7CT
100.000 1 1 W7CCC
100.000 1 1 W6ZL SINGLE-OP ALL LOW CW 10175
100.000 1 1 W6YE
100.000 1 1 W6OUL SINGLE-OP ALL HIGH CW 12760
100.000 1 1 W6NR
100.000 1 1 W6NJ
100.000 1 1 W6MAN
100.000 1 1 W6GF
100.000 1 1 W6FZA
100.000 1 1 W6AUC
100.000 1 1 W6AFH
100.000 1 1 W5ZO
100.000 1 1 W5YMW
100.000 1 1 W5WEE
100.000 1 1 W5VY
100.000 1 1 W5REA
100.000 1 1 W5NN
100.000 1 1 W5MN
100.000 1 1 W5JBV/M
100.000 1 1 W5GVP
100.000 1 1 W5GU
100.000 1 1 W4ZPF
100.000 1 1 W4ZBB
100.000 1 1 W4YA
100.000 1 1 W4WYU
100.000 1 1 W4VLC
100.000 1 1 W4VHA
100.000 1 1 W4UIC
100.000 1 1 W4PBG
100.000 1 1 W4OX
100.000 1 1 W4OKC
100.000 1 1 W4MZ
100.000 1 1 W4LJ
100.000 1 1 W4KTL
100.000 1 1 W4KT
100.000 1 1 W4HN
100.000 1 1 W4FDU
100.000 1 1 W4EIH
100.000 1 1 W4EEU
100.000 1 1 W4DKS
100.000 1 1 W4CX
100.000 1 1 W4CIT
100.000 1 1 W3WB
100.000 1 1 W3VIC
100.000 1 1 W3JL
100.000 1 1 W3HU
100.000 1 1 W3FLH
100.000 1 1 W3FI
100.000 1 1 W3CR
100.000 1 1 W3ACO
100.000 1 1 W2WBE
100.000 1 1 W2VG/7
100.000 1 1 W2UDT
100.000 1 1 W2TD
100.000 1 1 W2SVO
100.000 1 1 W2SD
100.000 1 1 W2RK
100.000 1 1 W2NG
100.000 1 1 W2LHF
100.000 1 1 W2JUE
100.000 1 1 W2IJ
100.000 1 1 W2FN
100.000 1 1 W2AA
100.000 1 1 W1YK
100.000 1 1 W1XW
100.000 1 1 W1XM
100.000 1 1 W1VE
100.000 1 1 W1TW/4
100.000 1 1 W1TEE
100.000 1 1 W1RX
100.000 1 1 W1PFX/M
100.000 1 1 W1NM
100.000 1 1 W1KX
100.000 1 1 W1IHQ
100.000 1 1 W1HBQ
100.000 1 1 W1GUI
100.000 1 1 W1EHK
100.000 1 1 W1CRK SINGLE-OP ALL LOW SSB 550
100.000 1 1 W0XK
100.000 1 1 W0VVC
100.000 1 1 W0TT
100.000 1 1 W0TMK
100.000 1 1 W0RXL
100.000 1 1 W0NFM
100.000 1 1 W0KW
100.000 1 1 W0JM
100.000 1 1 W0JEE
100.000 1 1 W0FP
100.000 1 1 W0EAR
100.000 1 1 W0DLE
100.000 1 1 W0BEA
100.000 1 1 VU2OXX
100.000 1 1 VK6ARW
100.000 1 1 VK4TT SINGLE-OP ALL LOW CW 8525
100.000 1 1 VE7WCX/W4
100.000 1 1 VE7CO
100.000 1 1 VE7BC
100.000 1 1 VE6SV
100.000 1 1 VE6SS
100.000 1 1 VE6CT
100.000 1 1 VE6CNU SINGLE-OP ALL LOW CW 20522
100.000 1 1 VE6AB
100.000 1 1 VE5YU
100.000 1 1 VE5SH
100.000 1 1 VE3TY
100.000 1 1 VE3TTU
100.000 1 1 VE3SJO
100.000 1 1 VE3QP
100.000 1 1 VE3PFK
100.000 1 1 VE3NW
100.000 1 1 VE3NN
100.000 1 1 VE3NG
100.000 1 1 VE3MGY SINGLE-OP ALL QRP CW 33840
100.000 1 1 VE3DX
100.000 1 1 VE3CLQ
100.000 1 1 VE3ASZ
100.000 1 1 VE3AEJ
100.000 1 1 VE3ABG
100.000 1 1 VE2TWL
100.000 1 1 VE2OWL SINGLE-OP ALL LOW CW 990
100.000 1 1 VE2OWA
100.000 1 1 VE2KAA
100.000 1 1 VE2HIK
100.000 1 1 VE1MMD
100.000 1 1 VA3ZU
100.000 1 1 VA3RTC
100.000 1 1 VA3QA
100.000 1 1 VA3PX
100.000 1 1 VA3JAT
100.000 1 1 VA3DP
100.000 1 1 VA3DH
100.000 1 1 VA2WNQ
100.000 1 1 VA2WDZ
100.000 1 1 VA1MM SINGLE-OP ALL LOW CW 57616
100.000 1 1 UY7IF
100.000 1 1 UY7C SINGLE-OP ALL LOW CW 62712
100.000 1 1 UY5MF
100.000 1 1 UY1A
100.000 1 1 UX5VK
100.000 1 1 UW7F
100.000 1 1 UW5R
100.000 1 1 UW5AQ
100.000 1 1 UV5Q
100.000 1 1 UU8OK
100.000 1 1 UU5W
100.000 1 1 UU5J
100.000 1 1 UU4JXM
100.000 1 1 UU4JWZ
100.000 1 1 UU2AZ
100.000 1 1 UU1AB
100.000 1 1 UT9LI
100.000 1 1 UT7WW
100.000 1 1 UT7R
100.000 1 1 UT6LN
100.000 1 1 UT6L
100.000 1 1 UT5UWW
100.000 1 1 UT5URL
100.000 1 1 UT5C
100.000 1 1 US5EHR
100.000 1 1 US0K
100.000 1 1 UR6QH
100.000 1 1 UR5UBD
100.000 1 1 UR4TI
100.000 1 1 UR3IC
100.000 1 1 UR3GAW
100.000 1 1 UM5HQ
100.000 1 1 UA9YS
100.000 1 1 UA9RC
100.000 1 1 UA9FR
100.000 1 1 UA9FAI
100.000 1 1 UA9DK SINGLE-OP ALL LOW MIXED 298
100.000 1 1 UA9CYE
100.000 1 1 UA9CL SINGLE-OP ALL LOW SSB 208449
100.000 1 1 UA9CBR
100.000 1 1 UA9CB
100.000 1 1 UA9BY
100.000 1 1 UA9AOA
100.000 1 1 UA9AJ
100.000 1 1 UA6UIR
100.000 1 1 UA6LFE
100.000 1 1 UA6JD
100.000 1 1 UA6BUX SINGLE-OP ALL LOW MIXED 11055
100.000 1 1 UA6AU
100.000 1 1 UA5URW
100.000 1 1 UA5LX
100.000 1 1 UA4YW
100.000 1 1 UA4FEL
100.000 1 1 UA3UBT SINGLE-OP ALL LOW MIXED 54379
100.000 1 1 UA3QR
100.000 1 1 UA3NKG
100.000 1 1 UA3NCZ
100.000 1 1 UA3DX
100.000 1 1 UA3DKT/3
100.000 1 1 UA1NDX
100.000 1 1 UA0LMQ
100.000 1 1 TK5IH
100.000 1 1 TG8DOV
100.000 1 1 TA2DA
100.000 1 1 T97C
100.000 1 1 SX6DJW
100.000 1 1 SV5DKP
100.000 1 1 SV5DKL SINGLE-OP ALL LOW MIXED 54672
100.000 1 1 SV3TRK
100.000 1 1 SV2HOA
100.000 1 1 SV2FLQ
100.000 1 1 SV1LF
100.000 1 1 SV1EOS
100.000 1 1 SQ8LSC SINGLE-OP ALL LOW SSB 39004
100.000 1 1 SQ6MS CHECKLOG 0
100.000 1 1 SQ6KV SINGLE-OP ALL LOW SSB 35640
100.000 1 1 SQ5TA CHECKLOG ALL LOW MIXED 0
100.000 1 1 SP9ZHR MULTI-ONE 7672
100.000 1 1 SP9YGB
100.000 1 1 SP9YDD
100.000 1 1 SP9W 77
100.000 1 1 SP9NWN
100.000 1 1 SP9KJ SINGLE-OP ALL LOW MIXED 21074
100.000 1 1 SP9KJM
100.000 1 1 SP9GFI CHECKLOG ALL LOW MIXED 119
100.000 1 1 SP9DFT
100.000 1 1 SP9CQ CHECKLOG
100.000 1 1 SP9CLU SINGLE-OP ALL LOW SSB 45154
100.000 1 1 SP9AMI
100.000 1 1 SP8TJU CHECKLOG 0
100.000 1 1 SP8SYD
100.000 1 1 SP8SKN
100.000 1 1 SP8OOB SINGLE-OP ALL LOW SSB 0
100.000 1 1 SP8LXF
100.000 1 1 SP8LNE
100.000 1 1 SP8IAG
100.000 1 1 SP8BRQ CHECKLOG 0
100.000 1 1 SP8ATI
100.000 1 1 SP7YX
100.000 1 1 SP7QHR SINGLE-OP ALL LOW MIXED
100.000 1 1 SP7MCI
100.000 1 1 SP7HZV
100.000 1 1 SP7FBB CHECKLOG ALL LOW SSB 77
100.000 1 1 SP6LUV
100.000 1 1 SP6IXF
100.000 1 1 SP6FXY/7 SINGLE-OP ALL LOW MIXED 56721
100.000 1 1 SP6DNS
100.000 1 1 SP6A
100.000 1 1 SP5YES
100.000 1 1 SP5XXX CHECKLOG 0
100.000 1 1 SP5XX
100.000 1 1 SP5UGP
100.000 1 1 SP5OXE
100.000 1 1 SP5JTF
100.000 1 1 SP5ICS SINGLE-OP ALL HIGH MIXED 65682
100.000 1 1 SP5GTI/9
100.000 1 1 SP5GJH
100.000 1 1 SP5FKW
100.000 1 1 SP5EWY CHECKLOG 0
100.000 1 1 SP5ENG
100.000 1 1 SP5ELW CHECKLOG 0
100.000 1 1 SP5DDF
100.000 1 1 SP5AXZ
100.000 1 1 SP4SHC
100.000 1 1 SP4JWL
100.000 1 1 SP4ICD SINGLE-OP ALL LOW SSB
100.000 1 1 SP3KYY
100.000 1 1 SP3KEY
100.000 1 1 SP3HDB
100.000 1 1 SP3GXI
100.000 1 1 SP3GTS SINGLE-OP ALL LOW CW 37904
100.000 1 1 SP3FFP
100.000 1 1 SP3FAR CHECKLOG 0
100.000 1 1 SP3DWO
100.000 1 1 SP3DOI
100.000 1 1 SP3DOC
100.000 1 1 SP3CJX
100.000 1 1 SP3CJS
100.000 1 1 SP3BES
100.000 1 1 SP2SYO
100.000 1 1 SP2PMK CHECKLOG 0
100.000 1 1 SP2GWR
100.000 1 1 SP2CPI CHECKLOG 0
100.000 1 1 SP2BLB
100.000 1 1 SP2AYC SINGLE-OP ALL LOW CW 72
100.000 1 1 SP2AQB CHECKLOG 0
100.000 1 1 SP1Z
100.000 1 1 SP1PEA
100.000 1 1 SP1O SINGLE-OP ALL LOW SSB 33138
100.000 1 1 SP1NYMM
100.000 1 1 SP1NQN
100.000 1 1 SP1KRF
100.000 1 1 SP1DT/9
100.000 1 1 SP1DPI
100.000 1 1 SP0HQ
100.000 1 1 SN3N
100.000 1 1 SN3ASW
100.000 1 1 SM7CER
100.000 1 1 SM6CU
100.000 1 1 SM5USK
100.000 1 1 SM3JLL
100.000 1 1 SM0XAT
100.000 1 1 SG0HQ
100.000 1 1 S57UN
100.000 1 1 S57Q
100.000 1 1 S57P
100.000 1 1 S56OH
100.000 1 1 S55SS
100.000 1 1 S52AU
100.000 1 1 S51MU
100.000 1 1 S51AG
100.000 1 1 S50X
100.000 1 1 S50U
100.000 1 1 RZ9UJ
100.000 1 1 RZ6IAZ
100.000 1 1 RX4ZE
100.000 1 1 RX3AGB
100.000 1 1 RW9WT
100.000 1 1 RW6DU
100.000 1 1 RW6AF
100.000 1 1 RW4HF
100.000 1 1 RW4FL
100.000 1 1 RW0HZZ
100.000 1 1 RV9UP SINGLE-OP ALL LOW MIXED 237552
100.000 1 1 RV9CPZ SINGLE-OP ALL LOW MIXED 115710
100.000 1 1 RV9AR
100.000 1 1 RV6RFE
100.000 1 1 RV6LSE
100.000 1 1 RV6LNM SINGLE-OP ALL LOW SSB 146559
100.000 1 1 RV6LFX
100.000 1 1 RV3FI SINGLE-OP ALL LOW CW 473154
100.000 1 1 RV3FE
100.000 1 1 RV1AQ
100.000 1 1 RV0TR
100.000 1 1 RU9LA
100.000 1 1 RU9IM
100.000 1 1 RU6CQ
100.000 1 1 RU4WG SINGLE-OP ALL LOW MIXED 67155
100.000 1 1 RU4FF
100.000 1 1 RU4EJ
100.000 1 1 RU3WE
100.000 1 1 RU3QT
100.000 1 1 RU3NG
100.000 1 1 RU3HG
100.000 1 1 RU0CD
100.000 1 1 RO2M
100.000 1 1 RN4AGJ
100.000 1 1 RN3ZO
100.000 1 1 RN3UW
