WRTC 2006 DXspot / Log analysis

Follow this link for a explanation and discussion of the results.

Time frame:2 minutes5 minutes10 minutes
Threshold (QSOs): 0 / 10 / 20 0 / 10 / 20 0 / 10 / 20
           QSOs after
   Percent  DX-Spot  Total Qs.           Claimed Category and Score
-------------------------------------------------------------------------------
   100.000     7     7        I0MWI        
   100.000     4     4         N6TJ        
   100.000     4     4       DG1KOH        
   100.000     3     3        UR0EM        
   100.000     3     3        K0RDW        
   100.000     3     3       DS4DBF        
   100.000     2     2        UX7IB        
   100.000     2     2       SP3LPG        SINGLE-OP ALL HIGH MIXED        4292
   100.000     2     2        RK9WN        
   100.000     2     2        RD3AE        
   100.000     2     2        RA4UF        
   100.000     2     2         OP1W        
   100.000     2     2        N8BUS        
   100.000     2     2       LU7DSY        
   100.000     2     2         K0PY        
   100.000     2     2        K0DEQ        
   100.000     2     2       JR2KDN        
   100.000     2     2       IK6DLK        
   100.000     2     2        I1GEA        
   100.000     2     2         G6UW        
   100.000     2     2        G4BGW        
   100.000     2     2       EB5FHN        
   100.000     2     2        DK6TP        
   100.000     2     2       DK3DUA        
   100.000     2     2        DJ3AN        
   100.000     2     2         AD2E        
   100.000     2     2        AC4QB        
   100.000     2     2        9A4DA        
   100.000     2     2         9A1V        
   100.000     2     2        4N1LB        
   100.000     1     1        YZ1EA        
   100.000     1     1       YV1AMH        
   100.000     1     1        YU8YL        
   100.000     1     1        YU8NU        
   100.000     1     1      YU150DM        
   100.000     1     1        YT1RX        
   100.000     1     1        YT1RW        
   100.000     1     1        YT1EY        
   100.000     1     1        YT1BX        
   100.000     1     1        YT1BD        
   100.000     1     1       YR100T        
   100.000     1     1        YO7MF        
   100.000     1     1        YO6MK        
   100.000     1     1        YO4MM        
   100.000     1     1       YO2LEA        
   100.000     1     1         WW3I        
   100.000     1     1         WS4T        
   100.000     1     1         WS2F        
   100.000     1     1         WR2R        
   100.000     1     1        WP4SK        
   100.000     1     1        WP3YW        
   100.000     1     1         WI6X        
   100.000     1     1         WI4R        
   100.000     1     1         WG5N        
   100.000     1     1         WF4P        
   100.000     1     1        WD1DX        
   100.000     1     1         WC1H        
   100.000     1     1       WB2MMD        
   100.000     1     1        WA8TM        
   100.000     1     1       WA8GEX        
   100.000     1     1         WA7C        
   100.000     1     1       WA5IXX        
   100.000     1     1       WA3MAN        
   100.000     1     1     WA2ART/1        
   100.000     1     1         W9QL        SINGLE-OP ALL LOW SSB          35945
   100.000     1     1        W9MAR        
   100.000     1     1         W9JV        
   100.000     1     1         W8ZN        
   100.000     1     1        W8WHC        
   100.000     1     1         W8OL        
   100.000     1     1        W8MET        
   100.000     1     1          W7Q        
   100.000     1     1         W7DQ        
   100.000     1     1        W7DPW        
   100.000     1     1         W7CT        
   100.000     1     1        W5YMW        
   100.000     1     1         W5NN        
   100.000     1     1         W5GU        
   100.000     1     1        W4ZBB        
   100.000     1     1         W4YA        
   100.000     1     1        W4WYU        
   100.000     1     1         W4LJ        
   100.000     1     1         W4HN        
   100.000     1     1        W4EEU        
   100.000     1     1        W4DKS        
   100.000     1     1         W4CX        
   100.000     1     1        W4CIT        
   100.000     1     1         W3HU        
   100.000     1     1         W3FI        
   100.000     1     1         W3CR        
   100.000     1     1       W2VG/7        
   100.000     1     1        W2UDT        
   100.000     1     1         W2NG        
   100.000     1     1        W2LHF        
   100.000     1     1         W2IJ        
   100.000     1     1         W1YK        
   100.000     1     1         W1XM        
   100.000     1     1      W1PFX/M        
   100.000     1     1        W1IHQ        
   100.000     1     1        W1HBQ        
   100.000     1     1        W1EHK        
   100.000     1     1         W0XK        
   100.000     1     1         W0TT        
   100.000     1     1        W0TMK        
   100.000     1     1        W0EAR        
   100.000     1     1        VK4TT        SINGLE-OP ALL LOW CW            8525
   100.000     1     1        VE7BC        
   100.000     1     1       VE6CNU        SINGLE-OP ALL LOW CW           20522
   100.000     1     1        VE5YU        
   100.000     1     1       VE3TTU        
   100.000     1     1       VE3MGY        SINGLE-OP ALL QRP CW           33840
   100.000     1     1        VE3DX        
   100.000     1     1       VE2OWL        SINGLE-OP ALL LOW CW             990
   100.000     1     1       VE2KAA        
   100.000     1     1       VE2HIK        
   100.000     1     1       VA3RTC        
   100.000     1     1        VA3PX        
   100.000     1     1       VA3JAT        
   100.000     1     1        VA3DP        
   100.000     1     1        VA3DH        
   100.000     1     1       VA2WDZ        
   100.000     1     1        UY7IF        
   100.000     1     1        UY5MF        
   100.000     1     1         UY1A        
   100.000     1     1         UW5R        
   100.000     1     1        UW5AQ        
   100.000     1     1         UV5Q        
   100.000     1     1        UU8OK        
   100.000     1     1         UU5W        
   100.000     1     1       UU4JXM        
   100.000     1     1       UU4JWZ        
   100.000     1     1        UU1AB        
   100.000     1     1        UT7WW        
   100.000     1     1       UT5UWW        
   100.000     1     1         UT5C        
   100.000     1     1       US5EHR        
   100.000     1     1         US0K        
   100.000     1     1        UR6QH        
   100.000     1     1       UR5UBD        
   100.000     1     1        UR4TI        
   100.000     1     1       UR3GAW        
   100.000     1     1        UA9YS        
   100.000     1     1       UA9CYE        
   100.000     1     1        UA9AJ        
   100.000     1     1       UA6LFE        
   100.000     1     1        UA6AU        
   100.000     1     1       UA5URW        
   100.000     1     1        UA3DX        
   100.000     1     1       UA1NDX        
   100.000     1     1       TG8DOV        
   100.000     1     1       SX6DJW        
   100.000     1     1       SV5DKP        
   100.000     1     1       SV5DKL        SINGLE-OP ALL LOW MIXED        54672
   100.000     1     1       SV3TRK        
   100.000     1     1       SV2HOA        
   100.000     1     1       SV2FLQ        
   100.000     1     1       SV1EOS        
   100.000     1     1       SP9YGB        
   100.000     1     1       SP9YDD        
   100.000     1     1       SP9NWN        
   100.000     1     1        SP9KJ        SINGLE-OP ALL LOW MIXED        21074
   100.000     1     1       SP9GFI        CHECKLOG ALL LOW MIXED           119
   100.000     1     1       SP9DFT        
   100.000     1     1       SP9CLU        SINGLE-OP ALL LOW SSB          45154
   100.000     1     1       SP8SYD        
   100.000     1     1       SP8OOB        SINGLE-OP ALL LOW SSB              0
   100.000     1     1       SP8LXF        
   100.000     1     1        SP7YX        
   100.000     1     1     SP6FXY/7        SINGLE-OP ALL LOW MIXED        56721
   100.000     1     1       SP5JTF        
   100.000     1     1       SP5FKW        
   100.000     1     1       SP5EWY        CHECKLOG                           0
   100.000     1     1       SP5ENG        
   100.000     1     1       SP4SHC        
   100.000     1     1       SP3KYY        
   100.000     1     1       SP3FAR        CHECKLOG                           0
   100.000     1     1       SP3DWO        
   100.000     1     1       SP3CJX        
   100.000     1     1       SP3CJS        
   100.000     1     1       SP3BES        
   100.000     1     1       SP1NQN        
   100.000     1     1       SP1DPI        
   100.000     1     1       SM5USK        
   100.000     1     1       SM0XAT        
   100.000     1     1        SG0HQ        
   100.000     1     1        S57UN        
   100.000     1     1         S57Q        
   100.000     1     1        S55SS        
   100.000     1     1        S52AU        
   100.000     1     1        S51AG        
   100.000     1     1       RZ6IAZ        
   100.000     1     1       RX3AGB        
   100.000     1     1        RW4FL        
   100.000     1     1       RV9CPZ        SINGLE-OP ALL LOW MIXED       115710
   100.000     1     1        RV9AR        
   100.000     1     1       RV6RFE        
   100.000     1     1       RV6LFX        
   100.000     1     1        RU4FF        
   100.000     1     1        RU0CD        
   100.000     1     1         RO2M        
   100.000     1     1       RN4AGJ        
   100.000     1     1        RN3ZO        
   100.000     1     1        RN3UW        
   100.000     1     1        RN3QG        
   100.000     1     1       RK9AWA        
   100.000     1     1        RK4FD        
   100.000     1     1       RK3WMD        
   100.000     1     1       RA9OBG        
   100.000     1     1       RA9ACS        
   100.000     1     1       RA3GAS        
   100.000     1     1        RA3EF        
   100.000     1     1        RA3DG        
   100.000     1     1       PY2CMT        
   100.000     1     1       PY1JRP        
   100.000     1     1        PY0HF        
   100.000     1     1        PW5KJ        
   100.000     1     1        PT7VW        
   100.000     1     1         PT7T        
   100.000     1     1         PT2U        
   100.000     1     1        PP5NP        
   100.000     1     1      PI25ETL        
   100.000     1     1        PE4AD        
   100.000     1     1       PE1JRP        
   100.000     1     1       PA3GAS        
   100.000     1     1         OZ3F        
   100.000     1     1       OZ1KEU        
   100.000     1     1         OQ0Q        
   100.000     1     1         OP7B        
   100.000     1     1       ON7VOX        
   100.000     1     1        ON5HV        
   100.000     1     1     ON4AJG/P        
   100.000     1     1        OM7DK        
   100.000     1     1        OK3CT        
   100.000     1     1       OK2BUB        
   100.000     1     1       OK2BNK        
   100.000     1     1       OK1MDK        
   100.000     1     1        OK1HQ        
   100.000     1     1       OK1FPS        
   100.000     1     1       OK1AYD        
   100.000     1     1        OH7RE        
   100.000     1     1         OH7M        
   100.000     1     1      OH3BF/1        
   100.000     1     1       OH2BDR        
   100.000     1     1       OH2BBW        
   100.000     1     1       OH1BBR        
   100.000     1     1       OE2IJL        SINGLE-OP ALL LOW SSB          17622
   100.000     1     1         NZ3O        
   100.000     1     1         NW3C        
   100.000     1     1        NU3QR        
   100.000     1     1         NS1U        
   100.000     1     1         NR9V        
   100.000     1     1         NQ4A        
   100.000     1     1         NO3R        
   100.000     1     1         NN1U        
   100.000     1     1        NA6MA        
   100.000     1     1         N9LH        
   100.000     1     1        N8DRA        
   100.000     1     1         N6CA        
   100.000     1     1         N5PH        
   100.000     1     1         N5JK        
   100.000     1     1        N5JBE        
   100.000     1     1         N4TP        MULTI-ONE                       6648
   100.000     1     1         N4OA        
   100.000     1     1        N4JDU        
   100.000     1     1         N2ZR        SINGLE-OP ALL HIGH SSB           572
   100.000     1     1         N2NJ        
   100.000     1     1         N2II        
   100.000     1     1         N1UD        
   100.000     1     1         N1MM        
   100.000     1     1         N1IW        
   100.000     1     1         N1FB        
   100.000     1     1        N1AET        
   100.000     1     1         N0YK        
   100.000     1     1         N0XM        SINGLE-OP ALL HIGH CW           7500
   100.000     1     1         N0UW        
   100.000     1     1         N0FJ        
   100.000     1     1         N0EM        
   100.000     1     1        M0GBK        
   100.000     1     1       LY80KA        
   100.000     1     1        LY3LL        
   100.000     1     1        LY2OU        
   100.000     1     1        LU7YS        
   100.000     1     1         LR4E        
   100.000     1     1         L5HD        
   100.000     1     1         KY6R        
   100.000     1     1         KT4D        
   100.000     1     1         KQ4I        
   100.000     1     1        KK0SF        
   100.000     1     1         KG7N        
   100.000     1     1       KE5DHY        SINGLE-OP ALL LOW SSB           8246
   100.000     1     1         KE1I        
   100.000     1     1         KD5I        
   100.000     1     1        KD2ZE        
   100.000     1     1       KC8VJD        
   100.000     1     1         KC2N        
   100.000     1     1        KB6FB        SINGLE-OP ALL HIGH SSB         51448
   100.000     1     1       KB5IZD        
   100.000     1     1       KB3HQN        
   100.000     1     1        KB1CL        
   100.000     1     1        KA4TT        
   100.000     1     1       KA2FIR        
   100.000     1     1         K9WB        
   100.000     1     1         K9RX        
   100.000     1     1         K9QH        SINGLE-OP ALL LOW MIXED         1122
   100.000     1     1        K9JIG        SINGLE-OP ALL HIGH SSB         16860
   100.000     1     1         K9IG        
   100.000     1     1         K9HY        
   100.000     1     1        K8QYK        
   100.000     1     1        K7UFO        
   100.000     1     1        K7QKY        
   100.000     1     1         K7ID        
   100.000     1     1         K6ZD        
   100.000     1     1         K6LR        
   100.000     1     1        K6HSS        
   100.000     1     1        K5RFJ        
   100.000     1     1        K5MAF        
   100.000     1     1         K5GN        
   100.000     1     1         K5AF        
   100.000     1     1         K4WV        
   100.000     1     1         K4QW        
   100.000     1     1        K4NAU        SINGLE-OP ALL LOW SSB          15886
   100.000     1     1         K4MZ        
   100.000     1     1        K4LQA        
   100.000     1     1        K4KJS        
   100.000     1     1        K4DLR        
   100.000     1     1        K4DLE        
   100.000     1     1        K4DAS        
   100.000     1     1         K4CT        
   100.000     1     1        K4CID        
   100.000     1     1         K4AZ        
   100.000     1     1        K3ZMD        
   100.000     1     1         K3UW        
   100.000     1     1         K3SL        
   100.000     1     1         K3RW        
   100.000     1     1         K3NF        
   100.000     1     1         K3LH        
   100.000     1     1        K3JPW        
   100.000     1     1         K2MK        SINGLE-OP ALL LOW CW            7378
   100.000     1     1         K2KO        
   100.000     1     1         K1RS        
   100.000     1     1        K1EBI        
   100.000     1     1         K1CT        
   100.000     1     1         K1AX        
   100.000     1     1         K0WC        
   100.000     1     1         K0UX        
   100.000     1     1         K0PW        
   100.000     1     1         K0PK        
   100.000     1     1         K0NF        
   100.000     1     1        K0FUF        
   100.000     1     1         K0AU        
   100.000     1     1       JR5XPN        
   100.000     1     1       JP1QNS        
   100.000     1     1     JO2QGP/1        
   100.000     1     1       JL3CLS        
   100.000     1     1       JJ1EDW        
   100.000     1     1       JI1CWZ        
   100.000     1     1       JH1SVE        
   100.000     1     1       JG1PED        
   100.000     1     1       JE1SPY        
   100.000     1     1       JA7SIB        
   100.000     1     1        JA6BY        
   100.000     1     1       JA4EZP        SINGLE-OP ALL HIGH SSB         14790
   100.000     1     1       JA3CCO        
   100.000     1     1       JA2UHR        
   100.000     1     1        JA2EP        
   100.000     1     1       JA1UQA        
   100.000     1     1       JA1ERY        
   100.000     1     1        JA1EM        
   100.000     1     1       JA1BOQ        
   100.000     1     1       JA0GBC        
   100.000     1     1       IZ8CLM        
   100.000     1     1       IZ6GSP        
   100.000     1     1       IZ5GST        
   100.000     1     1       IZ1KGK        
   100.000     1     1       IZ0EWJ        
   100.000     1     1       IT9IYZ        
   100.000     1     1       IN3AIW        
   100.000     1     1       IK7VJZ        
   100.000     1     1       IK56CM        
   100.000     1     1       IK4HAL        
   100.000     1     1   IK2SAU/IN3        SINGLE-OP ALL LOW SSB          22568
   100.000     1     1       IK0PEA        
   100.000     1     1         I5ER        
   100.000     1     1        I3KKE        
   100.000     1     1        I2PJA        
   100.000     1     1        I2MOV        
   100.000     1     1        I2FVG        
   100.000     1     1       HB9KNY        
   100.000     1     1       HB9DAX        
   100.000     1     1        HA9PP        
   100.000     1     1        HA6MW        
   100.000     1     1        HA5AP        
   100.000     1     1       HA1KXX        
   100.000     1     1       HA0ODT        
   100.000     1     1     GW6HOU/P        
   100.000     1     1       GM4YXI        
   100.000     1     1       GM0TGE        
   100.000     1     1       GM0HZI        
   100.000     1     1       GM0EGY        
   100.000     1     1       GI7AXB        
   100.000     1     1        G7VJA        
   100.000     1     1        G6CSY        SINGLE-OP ALL LOW SSB          46002
   100.000     1     1        G4ODX        
   100.000     1     1        G4NGW        
   100.000     1     1        G4GBK        
   100.000     1     1        G3ZKN        
   100.000     1     1        G3VSV        
   100.000     1     1        G3KHZ        
   100.000     1     1        G0RDW        
   100.000     1     1      FO/N6JA        
   100.000     1     1        F6DVH        
   100.000     1     1        F6ACV        
   100.000     1     1         F5SS        
   100.000     1     1        F4DXY        
   100.000     1     1        F4DJG        
   100.000     1     1        F1RHS        SINGLE-OP ALL HIGH MIXED      204204
   100.000     1     1        ES5DI        
   100.000     1     1        ES0HQ        
   100.000     1     1        EI6AL        
   100.000     1     1       EC2AEB        
   100.000     1     1       EA4EJP        
   100.000     1     1        EA3NP        
   100.000     1     1       DS1JFY        
   100.000     1     1       DR1YAW        
   100.000     1     1      DQ2005A        
   100.000     1     1     DQ2000BX        
   100.000     1     1     DQ2000BA        
   100.000     1     1       DN1SEB        
   100.000     1     1       DL9JON        SINGLE-OP ALL LOW MIXED          200
   100.000     1     1       DL8UTR        
   100.000     1     1       DL8CUG        
   100.000     1     1       DL7KVA        
   100.000     1     1        DL6XZ        
   100.000     1     1        DL6MG        
   100.000     1     1       DL5YYM        
   100.000     1     1        DL5CD        SINGLE-OP ALL LOW CW          150600
   100.000     1     1        DL3ZA        
   100.000     1     1       DL3VZL        
   100.000     1     1       DL3MIB        
   100.000     1     1       DL3LAB        
   100.000     1     1        DL2FK        
   100.000     1     1         DL1Z        
   100.000     1     1       DL1IAN        
   100.000     1     1       DL1GDS        
   100.000     1     1        DL1FK        
   100.000     1     1      DL0WU/P        
   100.000     1     1        DL0VK        
   100.000     1     1       DL0ROE        
   100.000     1     1       DL0HER        
   100.000     1     1       DL0HAL        
   100.000     1     1        DK9MB        
   100.000     1     1        DK8NX        
   100.000     1     1        DK5MM        
   100.000     1     1        DJ8ES        
   100.000     1     1        DJ6FC        
   100.000     1     1        DJ5MO        
   100.000     1     1        DJ3MW        
   100.000     1     1       DG8DBW        
   100.000     1     1       DG3OBK        
   100.000     1     1        DF9ZW        
   100.000     1     1        DF3OL        SINGLE-OP ALL QRP CW            9702
   100.000     1     1        DF3KV        
   100.000     1     1        DF0CG        
   100.000     1     1       DD2MON        
   100.000     1     1        DC8SG        
   100.000     1     1        DC3RS        
   100.000     1     1       DC1RJJ        
   100.000     1     1        DB0ZE        
   100.000     1     1        DA3ML        
   100.000     1     1       CT1EHV        
   100.000     1     1        AE3JL        
   100.000     1     1        AD6HF        
   100.000     1     1        AB6SV        
   100.000     1     1        AB0OX        SINGLE-OP ALL HIGH SSB           260
   100.000     1     1        AA9UF        
   100.000     1     1         AA5B        
   100.000     1     1         9A7M        
   100.000     1     1        9A4IC        
   100.000     1     1        9A4GL        
   100.000     1     1        9A4EZ        
   100.000     1     1        9A4ES        
   100.000     1     1         9A4C        
   100.000     1     1        9A3ND        
   100.000     1     1        9A3GH        
   100.000     1     1        9A2YF        
   100.000     1     1         9A1P        
   100.000     1     1       9A1KDE        
   100.000     1     1        9A1DX        
   100.000     1     1       9A1CRR        
    88.889     8     9       DM2DXA        
    85.714    12    14        G3ZAY        
    80.000     4     5         W6QE        
    80.000     4     5       UR5NCX        
    80.000     4     5         N2TU        
    80.000     4     5        F6GCP        
    78.571    11    14        W4CID        
    78.571    11    14       SP1RKT        SINGLE-OP ALL HIGH MIXED       14012
    77.778     7     9        ON3VK        
    76.471    26    34         W7VV        
    75.000     9    12         N5AN        SINGLE-OP ALL LOW MIXED       169932
    75.000     6     8         N9BX        
    75.000     6     8         N2WB        
    75.000     3     4       SV3AQR        
    75.000     3     4         SN1X        
    75.000     3     4         OP2A        
    75.000     3     4         KX7M        
    75.000     3     4         K8FK        SINGLE-OP ALL LOW SSB           2808
    75.000     3     4         K2DC        
    75.000     3     4        HP1AC        SINGLE-OP ALL LOW CW                
    75.000     3     4        HG1HR        
    75.000     3     4        G4KPN        
    75.000     3     4       DL2HWI        SINGLE-OP ALL LOW MIXED         9348
    75.000     3     4       DL0MFL        
    75.000     3     4        DF1DX        
    75.000     3     4        AB2TC        SINGLE-OP ALL LOW SSB               
    72.727     8    11       9A5AMC        
    71.429     5     7        RZ3DC        
    71.429     5     7       IZ4DIW        
    70.588    36    51       CT1IUA        
    70.588    36    51       CT1GFK        
    70.000     7    10        G8DQZ        
    68.421    13    19       SP9UPK        
    66.667     8    12        DB6ZU        
    66.667     6     9        DK9IP        
    66.667     4     6        VE1KC        
    66.667     4     6        UW1GZ        
    66.667     4     6        UR8RZ        
    66.667     4     6        RW6FO        SINGLE-OP ALL LOW MIXED        40006
    66.667     2     3       YO3KAA        
    66.667     2     3       YO2LDC        
    66.667     2     3        VE1KY        
    66.667     2     3        SQ9UM        
    66.667     2     3       SP5ELA        CHECKLOG                           0
    66.667     2     3       S51CAB        
    66.667     2     3        RN6DR        SINGLE-OP ALL LOW SSB          32476
    66.667     2     3       PA0ADP        SINGLE-OP ALL LOW CW            1944
    66.667     2     3         K9OT        
    66.667     2     3        HA5NM        
    66.667     2     3        F4CTJ        SINGLE-OP ALL LOW SSB         166738
    66.667     2     3        EU1AI        SINGLE-OP ALL LOW SSB         264180
    66.667     2     3        EI7JK        SINGLE-OP ALL LOW MIXED        29040
    66.667     2     3        EA8ZS        
    66.667     2     3        DL6EZ        SINGLE-OP ALL HIGH SSB        171699
    66.667     2     3        DL0WW        
    66.667     2     3       DL0IMS        
    66.667     2     3       DL0EDD        
    66.667     2     3       DG4BUL        
    66.667     2     3        DF0RW        
    66.667     2     3       CT1ELF        SINGLE-OP ALL QRP SSB          41265
    66.667     2     3        9A4ZM        
    66.667     2     3         9A4K        
    66.667     2     3        9A3KY        
    66.667     2     3       9A1CAL        
    66.667     2     3        4Z4TL        
    66.667     2     3        4N0HQ        
    64.286     9    14        OK2RN        
    64.103    25    39       CT1EHX        
    62.963    17    27        W1RKT        
    62.500     5     8         SM2W        
    62.500     5     8       OK2PBK        
    62.500     5     8         K7NN        
    61.364    54    88        N5PHT        
    61.176    52    85       UA9CGL        
    60.000     9    15        SQ5MX        SINGLE-OP ALL LOW SSB         175422
    60.000     6    10         N0XB        
    60.000    39    65         N5JR        
    60.000     3     5        UU2JQ        
    60.000     3     5       SP2FKE        
    60.000     3     5       SP2BBD        
    60.000     3     5         SM3W        
    60.000     3     5        S57AC        
    60.000     3     5       OK1DVK        
    60.000     3     5         K4LO        
    60.000     3     5       JA3REK        
    60.000     3     5       IW1ARB        
    60.000     3     5        I3MLU        
    60.000     3     5          G1T        MULTI-ONE                     215634
    60.000     3     5         F2MA        
    60.000     3     5        DF5UL        
    60.000     3     5         AJ3M        MULTI-ONE                      31682
    60.000     3     5        9V1YC        
    60.000     3     5       9A1HDE        
    58.333    35    60        WB1DX        
    58.333    14    24        N7SEJ        
    57.692    15    26         AF3X        
    57.143     8    14       SM5DQC        
    57.143     8    14        DG2KO        
    57.143     4     7        PY7GK        SINGLE-OP ALL LOW SSB           2461
    57.143     4     7        N3YIM        SINGLE-OP ALL HIGH SSB         22356
    57.143     4     7      DQ2006E        
    57.143     4     7        DJ1AA        SINGLE-OP ALL HIGH MIXED      202100
    57.143     4     7       9A3BLM        
    56.962    45    79         W4WY        
    56.790    46    81        UA6AF        
    56.604    30    53         W3NO        
    55.556     5     9         K7AO        
    55.556     5     9         K3ZT        SINGLE-OP ALL HIGH SSB         34770
    55.556    15    27        DM3ML        
    55.215    90   163         NO2R        MULTI-ONE ALL HIGH MIXED      805788
    55.208   106   192        OH2BU        SINGLE-OP ALL LOW MIXED            0
    55.000    22    40         W8LU        
    54.545     6    11       YO8KRR        MULTI-ONE                     247968
    54.412    37    68        OH4XX        
    53.846     7    13        HA7TM        
    53.412   180   337         K3WW        CHECKLOG                      347319
    52.941     9    17        UA0DC        SINGLE-OP ALL HIGH MIXED      331200
    52.941     9    17        G3KLP        
    52.941     9    17       DL2NCW        
    51.938    67   129        RX9WN        SINGLE-OP ALL LOW MIXED       265125
    51.639    63   122         N3SL        
    50.943    27    53         K4TD        
    50.877    29    57        W8GEX        
    50.000     8    16         DD5A        MULTI-ONE                    1076934
    50.000     7    14        DM5EL        
    50.000    59   118        DF0WA        
    50.000     5    10        EA4KD        SINGLE-OP ALL HIGH SSB        141768
    50.000     5    10        AB2DE        MULTI-ONE ALL HIGH MIXED      118720
    50.000     4     8         W9VA        
    50.000     4     8        W1JGS        
    50.000     4     8        PY3PA        
    50.000     4     8         AD4N        SINGLE-OP ALL LOW SSB          31892
    50.000     3     6         ZS1Y        
    50.000     3     6         W2TZ        
    50.000     3     6        UY0CA        
    50.000     3     6        UU6JF        
    50.000     3     6       SV2DFA        
    50.000     3     6       SP5LCC        SINGLE-OP ALL LOW SSB               
    50.000     3     6       SP2GUC        SINGLE-OP ALL HIGH MIXED        1350
    50.000     3     6         N5ZM        
    50.000     3     6         K6GT        
    50.000     3     6        K6BZS        
    50.000     3     6       IZ0GYP        SINGLE-OP ALL LOW SSB          38121
    50.000     2     4         WV6E        
    50.000     2     4       WB7AIV        
    50.000     2     4        W8GOC        SINGLE-OP ALL LOW CW            4740
    50.000     2     4        W5EMC        
    50.000     2     4       VA3SWG        
    50.000     2     4        UU7JY        
    50.000     2     4        UT8AS        
    50.000     2     4        UT0IL        SINGLE-OP ALL HIGH CW         205488
    50.000     2     4       US5NKE        
    50.000     2     4       UR6GWZ        
    50.000     2     4       UA9KBO        
    50.000     2     4        TF3KX        SINGLE-OP ALL LOW CW          124218
    50.000     2     4       SP4MPB        
    50.000     2     4       SP3BPU        
    50.000     2     4       SP2EXN        SINGLE-OP ALL LOW MIXED         2914
    50.000     2     4       PA3FYG        
    50.000     2     4         OZ4B        
    50.000     2     4         OT0M        
    50.000     2     4       ON3RDP        
    50.000     2     4         NE8J        SINGLE-OP ALL HIGH MIXED       45570
    50.000     2     4        K7AEK        
    50.000     2     4         K6MM        
    50.000     2     4         K2UT        
    50.000     2     4       JO7MJS        
    50.000     2     4       IZ3DBA        SINGLE-OP ALL LOW CW          157630
    50.000     2     4        HA7MS        
    50.000     2     4         DM5W        
    50.000     2     4       DL5MIE        
    50.000     2     4       DL4MIE        
    50.000     2     4       DL1NRC        
    50.000     2     4       DL1DUO        CHECKLOG ALL LOW MIXED          8208
    50.000     2     4       CT1ERK        
    50.000     2     4        AA3VA        SINGLE-OP ALL LOW CW                
    50.000     2     4         9A4M        
    50.000    17    34         S54G        
    50.000    17    34       DL1YAW        
    50.000     1     2        YV1NX        
    50.000     1     2        YU7FN        
    50.000     1     2       YU7BCD        
    50.000     1     2       YU50BM        
    50.000     1     2       YO9FTP        CHECKLOG                            
    50.000     1     2       YO6BGA        
    50.000     1     2       YL3GFT        
    50.000     1     2         WT5N        
    50.000     1     2         WK6O        
    50.000     1     2         WE6A        
    50.000     1     2         WB6S        SINGLE-OP ALL LOW MIXED        32700
    50.000     1     2       WB0HCS        
    50.000     1     2       WA5VZI        
    50.000     1     2        W9GIG        SINGLE-OP ALL HIGH SSB          7314
    50.000     1     2        W9DVM        
    50.000     1     2         W8RJ        
    50.000     1     2         W8DX        
    50.000     1     2        W6AFA        
    50.000     1     2         W5GZ        
    50.000     1     2         W4IR        
    50.000     1     2        W4HGW        
    50.000     1     2         W0ST        
    50.000     1     2        VE7AX        
    50.000     1     2       VA3CWT        
    50.000     1     2        UU8JK        
    50.000     1     2        UT7LW        
    50.000     1     2       UT5EUQ        
    50.000     1     2        UT5EC        
    50.000     1     2        UT5AY        
    50.000     1     2       US5FEO        
    50.000     1     2        US2IZ        
    50.000     1     2        US1IV        SINGLE-OP ALL LOW CW           75712
    50.000     1     2       UR4NWG        
    50.000     1     2       UR4EWP        
    50.000     1     2        UA9KL        
    50.000     1     2       UA9KAZ        
    50.000     1     2       UA9ADW        SINGLE-OP ALL LOW CW          172425
    50.000     1     2       UA6ART        
    50.000     1     2       UA4HDB        
    50.000     1     2       UA4HAU        
    50.000     1     2       UA3ABM        
    50.000     1     2        UA0FZ        
    50.000     1     2       UA0FAI        SINGLE-OP ALL HIGH CW         299565
    50.000     1     2        SV1VS        
    50.000     1     2       SP9HVV        
    50.000     1     2       SP9GKM        SINGLE-OP ALL LOW CW           78288
    50.000     1     2       SP7DQR        CHECKLOG                        1058
    50.000     1     2        SP5QA        
    50.000     1     2       SP4SHD        SINGLE-OP ALL LOW SSB         167520
    50.000     1     2       SP4JWD        CHECKLOG                            
    50.000     1     2       SP3HRN        
    50.000     1     2       SP2WXZ        
    50.000     1     2     SP2WKB/2        
    50.000     1     2       SP2PIK        
    50.000     1     2       SP2LQP        
    50.000     1     2       SP2IUA        
    50.000     1     2     SP2BZW/2        
    50.000     1     2         SN9V        
    50.000     1     2       SN3X/2        SINGLE-OP ALL LOW MIXED          154
    50.000     1     2         SN3L        
    50.000     1     2       SM0EXP        
    50.000     1     2        S58AL        
    50.000     1     2        S56OA        
    50.000     1     2        RX3AJ        
    50.000     1     2        RW4UU        
    50.000     1     2        RW4NX        SINGLE-OP ALL LOW CW           49513
    50.000     1     2        RV1AT        SINGLE-OP ALL LOW MIXED       263520
    50.000     1     2        RU1AO        
