WRTC 2006 DXspot / Log analysis

Follow this link for a explanation and discussion of the results.

Time frame:2 minutes5 minutes10 minutes
Threshold (QSOs): 0 / 10 / 20 0 / 10 / 20 0 / 10 / 20
           QSOs after
   Percent  DX-Spot  Total Qs.           Claimed Category and Score
-------------------------------------------------------------------------------
   100.000     9     9       DM2DXA        
   100.000     8     8         SM2W        
   100.000     7     7         W5ZN        
   100.000     7     7        I0MWI        
   100.000     5     5         W6QE        
   100.000     5     5         N2TU        
   100.000     5     5       IW1ARB        
   100.000     5     5        9V1YC        
   100.000     4     4         WV6E        
   100.000     4     4       SV3AQR        
   100.000     4     4       PA3FYG        
   100.000     4     4         NE8J        SINGLE-OP ALL HIGH MIXED       45570
   100.000     4     4         N6TJ        
   100.000     4     4       JP1NWZ        
   100.000     4     4       JA1SXR        
   100.000     4     4        HP1AC        SINGLE-OP ALL LOW CW                
   100.000     4     4       DL1DUO        CHECKLOG ALL LOW MIXED          8208
   100.000     4     4       DG1KOH        
   100.000     4     4         9A7V        
   100.000     3     3       YO2LDC        
   100.000     3     3         WN7M        
   100.000     3     3       UU5JKN        
   100.000     3     3        UR7CQ        
   100.000     3     3        UR0EM        
   100.000     3     3        UA9QM        SINGLE-OP ALL LOW CW          160190
   100.000     3     3       PA0ADP        SINGLE-OP ALL LOW CW            1944
   100.000     3     3       OZ1BTE        
   100.000     3     3        OH2BV        
   100.000     3     3        K0RDW        
   100.000     3     3       JA7MBT        
   100.000     3     3       IZ8DWH        SINGLE-OP ALL LOW CW               0
   100.000     3     3        HA5NM        
   100.000     3     3        G3YMC        SINGLE-OP ALL QRP CW           83375
   100.000     3     3        F6ACD        
   100.000     3     3        F4CTJ        SINGLE-OP ALL LOW SSB         166738
   100.000     3     3       DS4DBF        
   100.000     3     3        DL0WW        
   100.000     3     3       DL0IMS        
   100.000     3     3       DG4BUL        
   100.000     3     3       DG2SRL        SINGLE-OP ALL LOW SSB          47064
   100.000     3     3        DF0RW        
   100.000     3     3       CT1ELF        SINGLE-OP ALL QRP SSB          41265
   100.000     3     3         9A4K        
   100.000     3     3        9A3KY        
   100.000     3     3       9A1CAL        
   100.000     2     2         WT5N        
   100.000     2     2        W9DVM        
   100.000     2     2         W8DX        
   100.000     2     2         W4IR        
   100.000     2     2        VA2PZ        
   100.000     2     2        UX7IB        
   100.000     2     2        UX1BZ        
   100.000     2     2        UU8JK        
   100.000     2     2       UT5EUQ        
   100.000     2     2        UT5AY        
   100.000     2     2        US1IV        SINGLE-OP ALL LOW CW           75712
   100.000     2     2       UA3ABM        
   100.000     2     2       UA3ABJ        SINGLE-OP ALL QRP MIXED       130900
   100.000     2     2        UA0FZ        
   100.000     2     2       SP3LPG        SINGLE-OP ALL HIGH MIXED        4292
   100.000     2     2       SP3DOF        SINGLE-OP ALL LOW MIXED       114304
   100.000     2     2        S58AL        
   100.000     2     2        RW4NX        SINGLE-OP ALL LOW CW           49513
   100.000     2     2        RK9WN        
   100.000     2     2        RD3AE        
   100.000     2     2        RA4UF        
   100.000     2     2       RA4LBS        SINGLE-OP ALL LOW SSB          63147
   100.000     2     2       PA2PRU        
   100.000     2     2         OT4N        
   100.000     2     2         OP1W        
   100.000     2     2         OH2T        
   100.000     2     2        N8BUS        
   100.000     2     2         N6DA        
   100.000     2     2         N4WO        SINGLE-OP ALL LOW MIXED        11400
   100.000     2     2         N3IL        
   100.000     2     2         N2IW        
   100.000     2     2       LU7DSY        
   100.000     2     2        LB3KB        SINGLE-OP ALL LOW CW                
   100.000     2     2       KG4FSN        
   100.000     2     2       KF4UOR        
   100.000     2     2       KB0NHW        SINGLE-OP ALL LOW SSB          30317
   100.000     2     2         K8UH        
   100.000     2     2        K4KOA        
   100.000     2     2        K4ARK        
   100.000     2     2         K0PY        
   100.000     2     2        K0DEQ        
   100.000     2     2       JR2KDN        
   100.000     2     2       JA4DHN        
   100.000     2     2       JA3VXH        
   100.000     2     2       IK6DLK        
   100.000     2     2       IK3OII        SINGLE-OP ALL LOW CW           12508
   100.000     2     2       IK3ITX        
   100.000     2     2        I1GEA        
   100.000     2     2       GM3MZX        
   100.000     2     2       GM0IIO        
   100.000     2     2         G6UW        
   100.000     2     2        G4BGW        
   100.000     2     2        G1UNQ        
   100.000     2     2        F8BRE        
   100.000     2     2       EB5FHN        
   100.000     2     2       DL9URZ        SINGLE-OP ALL LOW SSB          65224
   100.000     2     2       DL6UYA        
   100.000     2     2       DL2HAZ        
   100.000     2     2        DL1KO        
   100.000     2     2       DL1EJS        
   100.000     2     2        DL0CS        
   100.000     2     2        DK6TP        
   100.000     2     2       DK3DUA        
   100.000     2     2        DJ3AN        
   100.000     2     2       DG2OAR        
   100.000     2     2       DA0OIL        SINGLE-OP ALL HIGH CW          13156
   100.000     2     2        CT1KT        
   100.000     2     2       CT1GPQ        
   100.000     2     2        CN8WN        
   100.000     2     2         AD2E        
   100.000     2     2        AC4QB        
   100.000     2     2        9A4DA        
   100.000     2     2        9A2UG        
   100.000     2     2         9A1Z        
   100.000     2     2         9A1V        
   100.000     2     2        4N1LB        
   100.000    14    14       SP1RKT        SINGLE-OP ALL HIGH MIXED       14012
   100.000    14    14       SM5DQC        
   100.000    12    12        DB6ZU        
   100.000     1     1         ZW5Y        
   100.000     1     1       ZS6DDP        
   100.000     1     1        ZS1OR        
   100.000     1     1        YZ1KA        
   100.000     1     1        YZ1EA        
   100.000     1     1       YV4AMH        
   100.000     1     1       YV1AMH        
   100.000     1     1        YU8YL        
   100.000     1     1        YU8NU        
   100.000     1     1        YU1UA        
   100.000     1     1      YU150DM        
   100.000     1     1        YT7TW        
   100.000     1     1         YT7T        
   100.000     1     1        YT1RX        
   100.000     1     1        YT1RW        
   100.000     1     1        YT1KA        
   100.000     1     1        YT1EY        
   100.000     1     1        YT1BX        
   100.000     1     1        YT1BD        
   100.000     1     1       YT150V        
   100.000     1     1       YR100T        
   100.000     1     1        YO7MF        
   100.000     1     1       YO7HHS        
   100.000     1     1        YO6MK        
   100.000     1     1        YO4MM        
   100.000     1     1       YO3APG        
   100.000     1     1       YO2ODE        
   100.000     1     1       YO2LEA        
   100.000     1     1        YL3DX        SINGLE-OP ALL LOW CW          124488
   100.000     1     1        YD1JZ        SINGLE-OP ALL LOW CW          383994
   100.000     1     1        XE1QR        
   100.000     1     1         XE1J        
   100.000     1     1         WX3X        
   100.000     1     1         WW3I        
   100.000     1     1        WT4PF        
   100.000     1     1         WS4T        
   100.000     1     1         WS2F        
   100.000     1     1         WR2R        
   100.000     1     1        WP4SK        
   100.000     1     1        WP3YW        
   100.000     1     1        WP2GW        
   100.000     1     1         WI6X        
   100.000     1     1         WI4R        
   100.000     1     1         WG5N        
   100.000     1     1         WF4P        
   100.000     1     1         WF4K        
   100.000     1     1         WE3J        
   100.000     1     1        WD4FL        SINGLE-OP ALL LOW SSB           7175
   100.000     1     1        WD1DX        
   100.000     1     1         WC1H        
   100.000     1     1       WB8WRP        
   100.000     1     1         WB6V        
   100.000     1     1         WB3X        
   100.000     1     1       WB2MMD        
   100.000     1     1       WB2JAA        
   100.000     1     1        WB1AX        
   100.000     1     1        WA8TM        
   100.000     1     1       WA8GEX        
   100.000     1     1         WA7C        
   100.000     1     1       WA5VGE        
   100.000     1     1       WA5IYX        SINGLE-OP ALL LOW SSB           7622
   100.000     1     1       WA5IXX        
   100.000     1     1       WA3MAN        
   100.000     1     1     WA2ART/1        
   100.000     1     1       WA0MHJ        
   100.000     1     1        W9ZRB        
   100.000     1     1         W9VM        
   100.000     1     1         W9QL        SINGLE-OP ALL LOW SSB          35945
   100.000     1     1         W9OC        
   100.000     1     1        W9MAR        
   100.000     1     1         W9JV        
   100.000     1     1        W9GEE        
   100.000     1     1         W8ZN        
   100.000     1     1        W8WHC        
   100.000     1     1         W8TS        
   100.000     1     1         W8OV        
   100.000     1     1         W8OL        
   100.000     1     1        W8MET        
   100.000     1     1        W8JWN        
   100.000     1     1         W8JI        
   100.000     1     1         W8IC        
   100.000     1     1        W7YAG        
   100.000     1     1          W7Q        
   100.000     1     1         W7HE        
   100.000     1     1         W7DQ        
   100.000     1     1        W7DPW        
   100.000     1     1         W7CT        
   100.000     1     1        W7CCC        
   100.000     1     1         W6ZL        SINGLE-OP ALL LOW CW           10175
   100.000     1     1         W6NJ        
   100.000     1     1        W5YMW        
   100.000     1     1        W5WEE        
   100.000     1     1         W5NN        
   100.000     1     1         W5MN        
   100.000     1     1      W5JBV/M        
   100.000     1     1        W5GVP        
   100.000     1     1         W5GU        
   100.000     1     1        W4ZBB        
   100.000     1     1         W4YA        
   100.000     1     1        W4WYU        
   100.000     1     1        W4VLC        
   100.000     1     1        W4OKC        
   100.000     1     1         W4MZ        
   100.000     1     1         W4LJ        
   100.000     1     1        W4KTL        
   100.000     1     1         W4KT        
   100.000     1     1         W4HN        
   100.000     1     1        W4EIH        
   100.000     1     1        W4EEU        
   100.000     1     1        W4DKS        
   100.000     1     1         W4CX        
   100.000     1     1        W4CIT        
   100.000     1     1         W3WB        
   100.000     1     1         W3JL        
   100.000     1     1         W3HU        
   100.000     1     1         W3FI        
   100.000     1     1         W3CR        
   100.000     1     1       W2VG/7        
   100.000     1     1        W2UDT        
   100.000     1     1         W2SD        
   100.000     1     1         W2RK        
   100.000     1     1         W2NG        
   100.000     1     1        W2LHF        
   100.000     1     1         W2IJ        
   100.000     1     1         W2FN        
   100.000     1     1         W1YK        
   100.000     1     1         W1XM        
   100.000     1     1         W1VE        
   100.000     1     1       W1TW/4        
   100.000     1     1      W1PFX/M        
   100.000     1     1         W1NM        
   100.000     1     1        W1IHQ        
   100.000     1     1        W1HBQ        
   100.000     1     1        W1GUI        
   100.000     1     1        W1EHK        
   100.000     1     1         W0XK        
   100.000     1     1         W0TT        
   100.000     1     1        W0TMK        
   100.000     1     1         W0KW        
   100.000     1     1        W0EAR        
   100.000     1     1        W0BEA        
   100.000     1     1        VK4TT        SINGLE-OP ALL LOW CW            8525
   100.000     1     1        VE7BC        
   100.000     1     1        VE6SS        
   100.000     1     1       VE6CNU        SINGLE-OP ALL LOW CW           20522
   100.000     1     1        VE6AB        
   100.000     1     1        VE5YU        
   100.000     1     1       VE3TTU        
   100.000     1     1       VE3PFK        
   100.000     1     1       VE3MGY        SINGLE-OP ALL QRP CW           33840
   100.000     1     1        VE3DX        
   100.000     1     1       VE3CLQ        
   100.000     1     1       VE3ASZ        
   100.000     1     1       VE3AEJ        
   100.000     1     1       VE2TWL        
   100.000     1     1       VE2OWL        SINGLE-OP ALL LOW CW             990
   100.000     1     1       VE2KAA        
   100.000     1     1       VE2HIK        
   100.000     1     1       VE1MMD        
   100.000     1     1        VA3ZU        
   100.000     1     1       VA3RTC        
   100.000     1     1        VA3PX        
   100.000     1     1       VA3JAT        
   100.000     1     1        VA3DP        
   100.000     1     1        VA3DH        
   100.000     1     1       VA2WNQ        
   100.000     1     1       VA2WDZ        
   100.000     1     1        UY7IF        
   100.000     1     1         UY7C        SINGLE-OP ALL LOW CW           62712
   100.000     1     1        UY5MF        
   100.000     1     1         UY1A        
   100.000     1     1        UX5VK        
   100.000     1     1         UW5R        
   100.000     1     1        UW5AQ        
   100.000     1     1         UV5Q        
   100.000     1     1        UU8OK        
   100.000     1     1         UU5W        
   100.000     1     1         UU5J        
   100.000     1     1       UU4JXM        
   100.000     1     1       UU4JWZ        
   100.000     1     1        UU2AZ        
   100.000     1     1        UU1AB        
   100.000     1     1        UT9LI        
   100.000     1     1        UT7WW        
   100.000     1     1         UT7R        
   100.000     1     1         UT6L        
   100.000     1     1       UT5UWW        
   100.000     1     1       UT5URL        
   100.000     1     1         UT5C        
   100.000     1     1       US5EHR        
   100.000     1     1         US0K        
   100.000     1     1        UR6QH        
   100.000     1     1       UR5UBD        
   100.000     1     1        UR4TI        
   100.000     1     1        UR3IC        
   100.000     1     1       UR3GAW        
   100.000     1     1        UA9YS        
   100.000     1     1        UA9RC        
   100.000     1     1       UA9FAI        
   100.000     1     1        UA9DK        SINGLE-OP ALL LOW MIXED          298
   100.000     1     1       UA9CYE        
   100.000     1     1        UA9AJ        
   100.000     1     1       UA6LFE        
   100.000     1     1        UA6JD        
   100.000     1     1        UA6AU        
   100.000     1     1       UA5URW        
   100.000     1     1       UA4FEL        
   100.000     1     1       UA3NCZ        
   100.000     1     1        UA3DX        
   100.000     1     1       UA1NDX        
   100.000     1     1       UA0LMQ        
   100.000     1     1        TK5IH        
   100.000     1     1       TG8DOV        
   100.000     1     1       SX6DJW        
   100.000     1     1       SV5DKP        
   100.000     1     1       SV5DKL        SINGLE-OP ALL LOW MIXED        54672
   100.000     1     1       SV3TRK        
   100.000     1     1       SV2HOA        
   100.000     1     1       SV2FLQ        
   100.000     1     1        SV1LF        
   100.000     1     1       SV1EOS        
   100.000     1     1       SQ8LSC        SINGLE-OP ALL LOW SSB          39004
   100.000     1     1        SQ6MS        CHECKLOG                           0
   100.000     1     1        SQ6KV        SINGLE-OP ALL LOW SSB          35640
   100.000     1     1        SQ5TA        CHECKLOG ALL LOW MIXED             0
   100.000     1     1       SP9YGB        
   100.000     1     1       SP9YDD        
   100.000     1     1         SP9W                                          77
   100.000     1     1       SP9NWN        
   100.000     1     1        SP9KJ        SINGLE-OP ALL LOW MIXED        21074
   100.000     1     1       SP9KJM        
   100.000     1     1       SP9GFI        CHECKLOG ALL LOW MIXED           119
   100.000     1     1       SP9DFT        
   100.000     1     1        SP9CQ        CHECKLOG                            
   100.000     1     1       SP9CLU        SINGLE-OP ALL LOW SSB          45154
   100.000     1     1       SP8TJU        CHECKLOG                           0
   100.000     1     1       SP8SYD        
   100.000     1     1       SP8SKN        
   100.000     1     1       SP8OOB        SINGLE-OP ALL LOW SSB              0
   100.000     1     1       SP8LXF        
   100.000     1     1       SP8IAG        
   100.000     1     1       SP8ATI        
   100.000     1     1        SP7YX        
   100.000     1     1       SP7HZV        
   100.000     1     1       SP6IXF        
   100.000     1     1     SP6FXY/7        SINGLE-OP ALL LOW MIXED        56721
   100.000     1     1         SP6A        
   100.000     1     1       SP5YES        
   100.000     1     1       SP5XXX        CHECKLOG                           0
   100.000     1     1       SP5UGP        
   100.000     1     1       SP5JTF        
   100.000     1     1       SP5FKW        
   100.000     1     1       SP5EWY        CHECKLOG                           0
   100.000     1     1       SP5ENG        
   100.000     1     1       SP4SHC        
   100.000     1     1       SP4JWL        
   100.000     1     1       SP3KYY        
   100.000     1     1       SP3KEY        
   100.000     1     1       SP3GTS        SINGLE-OP ALL LOW CW           37904
   100.000     1     1       SP3FFP        
   100.000     1     1       SP3FAR        CHECKLOG                           0
   100.000     1     1       SP3DWO        
   100.000     1     1       SP3DOI        
   100.000     1     1       SP3DOC        
   100.000     1     1       SP3CJX        
   100.000     1     1       SP3CJS        
   100.000     1     1       SP3BES        
   100.000     1     1       SP2SYO        
   100.000     1     1       SP2CPI        CHECKLOG                           0
   100.000     1     1       SP2BLB        
   100.000     1     1       SP2AYC        SINGLE-OP ALL LOW CW              72
   100.000     1     1       SP1PEA        
   100.000     1     1      SP1NYMM        
   100.000     1     1       SP1NQN        
   100.000     1     1       SP1DPI        
   100.000     1     1       SM7CER        
   100.000     1     1       SM5USK        
   100.000     1     1       SM3JLL        
   100.000     1     1       SM0XAT        
   100.000     1     1        SG0HQ        
   100.000     1     1        S57UN        
   100.000     1     1         S57Q        
   100.000     1     1         S57P        
   100.000     1     1        S56OH        
   100.000     1     1        S55SS        
   100.000     1     1        S52AU        
   100.000     1     1        S51MU        
   100.000     1     1        S51AG        
   100.000     1     1         S50U        
   100.000     1     1       RZ6IAZ        
   100.000     1     1        RX4ZE        
   100.000     1     1       RX3AGB        
   100.000     1     1        RW9WT        
   100.000     1     1        RW4FL        
   100.000     1     1       RW0HZZ        
   100.000     1     1        RV9UP        SINGLE-OP ALL LOW MIXED       237552
   100.000     1     1       RV9CPZ        SINGLE-OP ALL LOW MIXED       115710
   100.000     1     1        RV9AR        
   100.000     1     1       RV6RFE        
   100.000     1     1       RV6LSE        
   100.000     1     1       RV6LNM        SINGLE-OP ALL LOW SSB         146559
   100.000     1     1       RV6LFX        
   100.000     1     1        RV1AQ        
   100.000     1     1        RV0TR        
   100.000     1     1        RU9IM        
   100.000     1     1        RU4FF        
   100.000     1     1        RU4EJ        
   100.000     1     1        RU3WE        
   100.000     1     1        RU3QT        
   100.000     1     1        RU0CD        
   100.000     1     1         RO2M        
   100.000     1     1       RN4AGJ        
   100.000     1     1        RN3ZO        
   100.000     1     1        RN3UW        
   100.000     1     1        RN3RW        
   100.000     1     1        RN3QX        
   100.000     1     1        RN3QG        
   100.000     1     1        RK9FQ        
   100.000     1     1       RK9AWA        
   100.000     1     1        RK4FD        
   100.000     1     1       RK3WMD        
   100.000     1     1        RD3DB        
   100.000     1     1       RA9OBG        
   100.000     1     1       RA9ACS        
   100.000     1     1        RA6CO        
   100.000     1     1        RA6AF        
   100.000     1     1       RA3GAS        
   100.000     1     1        RA3EF        
   100.000     1     1        RA3DG        
   100.000     1     1        RA3AT        
   100.000     1     1        RA2XO        
   100.000     1     1       RA1AGL        
   100.000     1     1        R5NTB        
   100.000     1     1       PY7MGB        
   100.000     1     1       PY5EOT        
   100.000     1     1       PY2CMT        
   100.000     1     1       PY1JRP        
   100.000     1     1        PY0HF        
   100.000     1     1        PX9WN        
   100.000     1     1        PW5KJ        
   100.000     1     1       PV8ZDX        
   100.000     1     1        PT7VW        
   100.000     1     1         PT7T        
   100.000     1     1        PT5KJ        
   100.000     1     1         PT2U        
   100.000     1     1        PP5NP        
   100.000     1     1      PI25ETL        
   100.000     1     1        PE4AD        
   100.000     1     1        PE2KP        SINGLE-OP ALL QRP SSB          32550
   100.000     1     1        PE1WH        
   100.000     1     1       PE1JRP        
   100.000     1     1        PA5AB        
   100.000     1     1       PA3HHT        
   100.000     1     1       PA3GAS        
   100.000     1     1        PA1AT        
   100.000     1     1       PA0FAW        SINGLE-OP ALL LOW MIXED        10980
   100.000     1     1        OZ4IL        
   100.000     1     1         OZ3F        
   100.000     1     1       OZ1KEU        
   100.000     1     1        OZ1HZ        
   100.000     1     1         OT5N        
   100.000     1     1         OQ0Q        
   100.000     1     1         OP7B        
   100.000     1     1       ON7VOX        
   100.000     1     1        ON5JB        
   100.000     1     1        ON5HV        
   100.000     1     1       ON4LBV        
   100.000     1     1        ON4IS        
   100.000     1     1       ON4AMY        
   100.000     1     1     ON4AJG/P        
   100.000     1     1       ON3YYY        
   100.000     1     1       ON3CCM        
   100.000     1     1        OM7DK        
   100.000     1     1        OM5AW        
   100.000     1     1        OK7RJ        CHECKLOG                       36848
   100.000     1     1        OK3CT        
   100.000     1     1        OK2VK        
   100.000     1     1       OK2PBG        
   100.000     1     1        OK2PB        
   100.000     1     1       OK2HMP        
   100.000     1     1        OK2CZ        
   100.000     1     1       OK2BUB        
   100.000     1     1        OK2BU        
   100.000     1     1       OK2BNK        
   100.000     1     1       OK26UD        
   100.000     1     1       OK1MDK        
   100.000     1     1        OK1HQ        
   100.000     1     1       OK1FPS        
   100.000     1     1       OK1FAE        
   100.000     1     1       OK1CPG        
   100.000     1     1       OK1AYD        
   100.000     1     1        OH7RE        
   100.000     1     1         OH7M        
   100.000     1     1        OH5AQ        
   100.000     1     1        OH4RR        
   100.000     1     1        OH3VB        
   100.000     1     1       OH3NDH        
   100.000     1     1      OH3BF/1        
   100.000     1     1        OH2DU        
   100.000     1     1        OH2CT        
   100.000     1     1       OH2BDR        
   100.000     1     1       OH2BBW        
   100.000     1     1        OH1JP        
   100.000     1     1       OH1BBR        
   100.000     1     1       OE5TRH        
   100.000     1     1        OE3PU        
   100.000     1     1       OE2IJL        SINGLE-OP ALL LOW SSB          17622
   100.000     1     1       OE1TKW        
   100.000     1     1       OE1AGB        
   100.000     1     1         NZ3O        
   100.000     1     1         NZ1U        
   100.000     1     1         NW8V        
   100.000     1     1         NW3C        
   100.000     1     1        NW2FB        
   100.000     1     1        NU3QR        
   100.000     1     1         NS1U        
   100.000     1     1         NR9V        
   100.000     1     1         NQ4A        
   100.000     1     1         NO3R        
   100.000     1     1         NN2T        
   100.000     1     1         NN1U        
   100.000     1     1         NM9T        
   100.000     1     1         NF8U        
   100.000     1     1         NE1H        
   100.000     1     1        NA6MA        
   100.000     1     1         N9LH        
   100.000     1     1        N8DRA        
   100.000     1     1         N8DE        
   100.000     1     1        N7YDX        
   100.000     1     1        N7UVH        
   100.000     1     1         N6IC        
   100.000     1     1         N6CA        
   100.000     1     1         N5ZT        
   100.000     1     1        N5XUS        SINGLE-OP ALL LOW MIXED        19198
   100.000     1     1         N5PH        
   100.000     1     1         N5OA        SINGLE-OP ALL LOW SSB           7770
   100.000     1     1         N5O7        
   100.000     1     1         N5JK        
   100.000     1     1        N5JBE        
   100.000     1     1        N5HOR        
   100.000     1     1         N5BO        
   100.000     1     1         N5AT        
   100.000     1     1       N5AJ/0        
   100.000     1     1         N4TW        
   100.000     1     1         N4TP        MULTI-ONE                       6648
   100.000     1     1         N4RS        
   100.000     1     1        N4OGG        
   100.000     1     1         N4OA        
   100.000     1     1        N4JDU        
   100.000     1     1         N4AF        
   100.000     1     1         N3ZJ        
   100.000     1     1        N3NEB        
   100.000     1     1         N3KO        
   100.000     1     1         N3KH        
   100.000     1     1        N3HYB        
   100.000     1     1         N2ZR        SINGLE-OP ALL HIGH SSB           572
   100.000     1     1        N2VUN        
   100.000     1     1         N2NJ        
   100.000     1     1         N2II        
   100.000     1     1         N2FB        
   100.000     1     1         N1UD        
   100.000     1     1         N1MM        
   100.000     1     1         N1IW        
   100.000     1     1        N1GKE        
   100.000     1     1         N1FB        
   100.000     1     1        N1AET        
   100.000     1     1         N0YK        
   100.000     1     1         N0XM        SINGLE-OP ALL HIGH CW           7500
   100.000     1     1         N0WW        
   100.000     1     1         N0UW        
   100.000     1     1         N0KB        
   100.000     1     1        N0HKJ        
   100.000     1     1         N0FJ        
   100.000     1     1         N0EM        
   100.000     1     1         N0EG        
   100.000     1     1        M0GBK        
   100.000     1     1        M0EVI        
   100.000     1     1        M0DDT        
   100.000     1     1         LZ9A        
   100.000     1     1        LZ2MP        
   100.000     1     1        LZ2CE        SINGLE-OP ALL LOW MIXED        54332
   100.000     1     1       LY80KA        
   100.000     1     1        LY4DF        
   100.000     1     1        LY3LL        
   100.000     1     1        LY2XM        
   100.000     1     1        LY2OU        
   100.000     1     1        LU7YS        
   100.000     1     1        LU2EE        
   100.000     1     1         LR4E        
   100.000     1     1        LA6CF        SINGLE-OP ALL LOW CW           17708
   100.000     1     1         L5HD        
   100.000     1     1         KY6R        
   100.000     1     1         KV9G        
   100.000     1     1         KT4D        
   100.000     1     1         KQ4I        
   100.000     1     1        KP4BI        
   100.000     1     1        KK0SF        
   100.000     1     1        KJ4XX        
   100.000     1     1         KI2D        
   100.000     1     1         KG7N        
   100.000     1     1       KE5DHY        SINGLE-OP ALL LOW SSB           8246
   100.000     1     1         KE1I        
   100.000     1     1         KD5I        
   100.000     1     1        KD4CC        
   100.000     1     1        KD2ZE        
   100.000     1     1       KC9ECI        SINGLE-OP ALL QRP MIXED         1485
   100.000     1     1       KC8VJD        
   100.000     1     1         KC2N        
   100.000     1     1        KB6FB        SINGLE-OP ALL HIGH SSB         51448
   100.000     1     1       KB5IZD        
   100.000     1     1        KB4ET        
   100.000     1     1       KB3HQN        
   100.000     1     1       KB1NNN        
   100.000     1     1        KB1CL        
   100.000     1     1       KA8FOX        
   100.000     1     1        KA4TT        
   100.000     1     1       KA4RFK        
   100.000     1     1       KA4FZY        
   100.000     1     1       KA2FIR        
   100.000     1     1       KA2BZX        
   100.000     1     1       KA2BZH        
   100.000     1     1       KA1OPD        
   100.000     1     1       KA1ARK        
   100.000     1     1         K9WB        
   100.000     1     1         K9RX        
   100.000     1     1         K9QH        SINGLE-OP ALL LOW MIXED         1122
   100.000     1     1        K9JIG        SINGLE-OP ALL HIGH SSB         16860
   100.000     1     1         K9IG        
   100.000     1     1         K9HY        
   100.000     1     1         K9GE        
   100.000     1     1         K8ZC        
   100.000     1     1         K8XX        
   100.000     1     1         K8TN        
   100.000     1     1        K8QYK        
   100.000     1     1         K8NW        
   100.000     1     1        K8KWT        
   100.000     1     1         K8HC        
   100.000     1     1        K7UFO        
   100.000     1     1        K7QKY        
   100.000     1     1        K7PRS        
   100.000     1     1         K7ID        
   100.000     1     1         K7GT        
   100.000     1     1        K7BOM        
   100.000     1     1         K6ZD        
   100.000     1     1         K6ST        
   100.000     1     1         K6QC        
   100.000     1     1         K6NV        
   100.000     1     1         K6LR        
   100.000     1     1        K6HSS        
   100.000     1     1        K6ASK        
   100.000     1     1         K5VR        
   100.000     1     1        K5VJZ        
   100.000     1     1        K5RFJ        
   100.000     1     1        K5MAF        
   100.000     1     1        K5JFJ        
   100.000     1     1         K5GV        
   100.000     1     1         K5GN        
   100.000     1     1         K5AF        
   100.000     1     1         K4YJ        SINGLE-OP ALL LOW CW           12480
   100.000     1     1         K4WV        
   100.000     1     1         K4RG        
   100.000     1     1         K4QW        
   100.000     1     1        K4OEQ        
   100.000     1     1        K4NAU        SINGLE-OP ALL LOW SSB          15886
   100.000     1     1         K4MZ        
   100.000     1     1        K4LQA        
   100.000     1     1        K4KJS        
   100.000     1     1        K4DLR        
   100.000     1     1        K4DLE        
   100.000     1     1        K4DAS        
   100.000     1     1         K4CT        
   100.000     1     1        K4CID        
   100.000     1     1         K4AZ        
   100.000     1     1        K3ZXL        
   100.000     1     1        K3ZMD        
   100.000     1     1         K3UW        
   100.000     1     1         K3SL        
   100.000     1     1        K3RWN        
   100.000     1     1         K3RW        
   100.000     1     1         K3NF        
   100.000     1     1         K3LH        
   100.000     1     1        K3JPW        
   100.000     1     1         K3EP        
   100.000     1     1         K3CF        
   100.000     1     1         K2MK        SINGLE-OP ALL LOW CW            7378
   100.000     1     1         K2KO        
   100.000     1     1        K2IRT        
   100.000     1     1        K2DBU        
   100.000     1     1         K2BQ        
   100.000     1     1        K2AAR        
   100.000     1     1         K1ZG        
   100.000     1     1        K1TEM        
   100.000     1     1         K1RS        
   100.000     1     1        K1EBI        
   100.000     1     1         K1DR        
   100.000     1     1         K1CT        
   100.000     1     1         K1AX        
   100.000     1     1         K0WC        
   100.000     1     1         K0UX        
   100.000     1     1         K0RG        
   100.000     1     1         K0PW        
   100.000     1     1         K0PK        
   100.000     1     1         K0NF        
   100.000     1     1        K0GTW        
   100.000     1     1        K0FWF        
   100.000     1     1        K0FUF        
   100.000     1     1        K0EOU        
   100.000     1     1         K0BH        
   100.000     1     1         K0AU        
   100.000     1     1         K0AE        
   100.000     1     1       JR5XPN        
   100.000     1     1       JR4FYW        
   100.000     1     1       JR3JFO        
   100.000     1     1       JR1LNC        
   100.000     1     1       JP1QNS        
   100.000     1     1       JO7CVU        
   100.000     1     1     JO2QGP/1        
   100.000     1     1       JL4IOU        
   100.000     1     1       JL3CLS        
   100.000     1     1       JK3QOC        
   100.000     1     1       JK3GWT        
   100.000     1     1       JJ1INW        
   100.000     1     1       JJ1EDW        
   100.000     1     1       JI1CWZ        
   100.000     1     1       JH9BWC        SINGLE-OP ALL LOW MIXED         2667
   100.000     1     1       JH7FNM        
   100.000     1     1       JH3CUA        
   100.000     1     1       JH1SVE        
   100.000     1     1       JH1FSF        
   100.000     1     1       JG1PED        
   100.000     1     1       JF1MOT        
   100.000     1     1       JE3CUL        
   100.000     1     1       JE2REU        
   100.000     1     1       JE1SPY        
   100.000     1     1       JA7XVZ        
   100.000     1     1       JA7SIB        
   100.000     1     1        JA6BY        
